2012-05-25  Congress Pairs - Sligo 2012 - Session 2

Score tables  Personal scorecards  CSV file  CSV file (2)  Session:   1    2 

35 tables, 69 pairs, 1 phantom pair. Number of boards: 52. Average: 1768.0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score        %  Name                                  Session      %  Rank

   1    45  2172.1 *  61.43  John O'Connor - Kelan O'Connor         1076.4  60.88     5
   2    18  2119.4    59.94  Mary Finn - Ciara Burns                 976.4  55.23    15
   3    53  2104.2 *  59.51  Pat McDaid - Connell McLoone           1121.5  63.43     3
   4    42  2081.7 *  58.87  Gillian McMullen - Neil Thomas         1079.7  61.07     4
   5    27  2057.0    58.17  Ken Ginn - Bill Scott                   935.0  52.89    26

   6    10  2045.6    57.85  Anna Carr - Jim O'Sullivan             1123.6  63.55     2
   7    90  2001.4    56.60  Tom McNicholas - Cait McTigue           966.4  54.66    17
   8    84  1997.6    56.49  Ronan McMaugh - Thomas MacCormac        940.6  53.20    23
   9    82  1975.1    55.86  Patricia Delaney - Brenda Moran        1005.1  56.85    12
  10    66  1974.8    55.85  Heather Hill - Alan Hill               1035.8  58.59    10

  11     8  1972.1    55.77  Donna Marshall - David Marshall         966.1  54.64    18
  12    22  1959.6    55.42  Gerry O'Keeffe - Paddy McKinley         983.6  55.63    14
  13    14  1952.9    55.23  Sheila Gallagher - Carmel Higgins      1044.9  59.10     9
  14    41  1952.3 *  55.21  Gerry Hegarty - Maura Hegarty           996.9  56.39    13
  15    52  1923.2 *  54.39  Paschal Buckley - Graham Laird          976.3  55.22    16

  16    87  1917.0    54.21  Stephen Trant - Francis Gibbons         937.0  53.00    25
  17     2  1913.2    54.11  Cass O'Donnell - Sandra McGinley       1062.2  60.08     8
  18    16  1912.5    54.09  Phil Geoghegan - Vincent McMahon       1070.5  60.55     7
  19    49  1892.3 *  53.52  Marion Donlon - Bridie Kenny           1163.0  65.78     1
  20    12  1884.5    53.30  Eva Mullooly - Patricia A Kelly         938.5  53.08    24

  21     4  1883.8    53.27  Ann Cairns - Stephen Cairns            1014.8  57.40    11
  22    50  1880.8 *  53.19  Mary Goodwin - Michael Morrison         854.2  48.31    40
  23    33  1873.5    52.98  Pat Cassidy - Billy Ronan               885.5  50.08    38
  24    91  1865.4    52.75  Tommy Banks - Mary Cleary               896.4  50.70    35
  25     5  1851.6    52.36  Danny Liddy - Danny Dillon              721.6  40.81    63

  26    51  1842.0 *  52.09  May Hickey - Frances Sproule           1073.2  60.70     6
  27    25  1833.2    51.84  John McGinley - JC Boyle                846.2  47.86    43
  28    64  1822.0    51.53  Bob Hackett - Mary Hackett              795.0  44.97    53
  29     3  1818.1    51.42  Elaine O'Kelly - Ailbhe Mealy           849.1  48.03    42
  30    23  1799.5    50.89  Gladys Sheridan - George Brennan        943.5  53.36    22

  31    81  1782.1    50.40  Pat Quinn - Sean Gillan                 944.1  53.40    20
  32    47  1781.7 *  50.39  Marguerite Kilfeather - Fr Tom Woods    850.6  48.11    41
  33    46  1777.2 *  50.26  Kathleen Vaughan - Anne O'Rourke        960.7  54.34    19
  34    44  1764.2 *  49.89  Jennifer Mortell - Margaret Lenehan     890.9  50.39    37
  35    28  1751.0    49.52  Maria Wallace - Robert Wallace          874.0  49.44    39

  36    83  1741.8    49.26  Paul Beckwith - David Hammonds          726.8  41.11    61
  37    26  1741.5    49.25  Katherine Lennon - Miriam Byrne         896.5  50.71    34
  38    15  1734.1    49.04  Jeff Millership - Sandie Millership     838.1  47.40    45
  39    48  1733.0 *  49.01  Maria Whelan - Evi Counihan             919.0  51.98    29
  40    89  1731.7    48.97  Teresa Rigney - Brid Kirby              750.7  42.46    59

  41     7  1713.6    48.46  Fran Ronan - Con Doherty                918.6  51.96    30
  42     6  1712.9    48.44  Brenda Granville - Deirdre Lohan        924.9  52.31    27
  43    61  1707.9    48.30  Rita McNamara - Paul O'Reilly           762.9  43.15    58
  44    17  1707.1    48.28  Una Walsh - Clodagh Cox                 899.1  50.85    33
  45    21  1705.2    48.22  Francis Walkin - Tim Summerfield        903.2  51.08    32

  46    92  1702.7    48.15  Carmel Costello - Ita Langan            914.7  51.73    31
  47    68  1700.6    48.09  Mary Kelly-Rogers - John Godden         919.6  52.01    28
  48    70  1685.3    47.66  Mary O'Sullivan - John Fitzgerald       818.3  46.29    50
  49    73  1663.5    47.04  Pat Kilfeather - Claire Quirke          893.5  50.54    36
  50     1  1644.9    46.52  Anita Murphy - Eileen Dodd              821.9  46.49    48

  51    13  1639.3    46.36  Evelyn Blennerhassett - Peter Rooney    832.3  47.08    47
  52    69  1637.9    46.32  Anna McKiernan - Mairin UiRuanai        801.9  45.36    52
  53    43  1635.6 *  46.25  Grace Gallagher - Shaun Coll            821.9  46.49    49
  54    71  1633.4    46.19  Mary Brennan - Vincent Brennan          782.4  44.25    54
  55    93  1625.1    45.96  Maureen Kearns - Barbara Ferguson       818.1  46.27    51

  56    86  1618.9    45.78  Sean Whelan - Charlie Higgins           763.9  43.21    57
  57    11  1604.8    45.38  Brigid Shearman - Teresa Mulroy         943.8  53.38    21
  58     9  1584.8    44.82  Anne Keating - Dermot O'Brien           836.8  47.33    46
  59    31  1572.4    44.47  Mary Madden - Anne Fitzpatrick          765.4  43.29    56
  60    29  1568.8    44.37  Marion Croke - LizAnn O'Reilly          769.8  43.54    55

  61    63  1551.4    43.87  Diarmuid Reddan - Liam Gavin            709.4  40.12    66
  62    85  1537.8    43.49  Ruth O'Dea - Richard Harteimer          693.8  39.24    67
  63    62  1531.8    43.32  Barbara Burke  - Neil Burke             741.8  41.96    60
  64    32  1489.8    42.13  Noel Mullan - Pat Concannon             844.8  47.78    44
  65    24  1454.1    41.12  Jackie Burke - Miriam Moloney           712.1  40.28    64

  66    30  1453.0    41.09  Mary Doherty - Maeve Drewsen            711.0  40.21    65
  67    88  1438.3    40.68  Helen Mirren - Eddie Murphy             725.3  41.03    62
  68    67  1377.8    38.97  Audrey Hepburn - Harrison Ford          606.8  34.32    68
  69    65  1359.5    38.45  Angelina Jolie - Sean Connery           561.5  31.76    69

---------------------------------------------------------------------------------

1      K92                               2      Q10           
North  Q64                               East   932           
None   KQ52                              N-S    A43           
       K52                                      A5432         
AJ864         1073                       K9754         J862   
75            K83                        K5            AJ104  
AJ1094        763                        Q87           KJ62   
7             Q864                       K76           Q      
       Q5                                       A3            
       AJ1092                                   Q876          
       8                                        1095          
       AJ1093                                   J1098         

5N S 460                                 4S E -420            
       C  D  H  S  N                            C  D  H  S  N
N      4  -  5  1  4                     NS     -  -  -  -  - 
S      4  1  5  1  5                     EW     1  3  2  4  2 
EW     -  -  -  -  - 


 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 6 31  4H   S +2   480      63.9  4.1     6 31  4S   W -1    50      56.6 11.4
14 81  4H   N +2   480      63.9  4.1     7 33  4S   W -1    50      56.6 11.4
16 91  4H   S +2   480      63.9  4.1     8 22  4S   W -1    50      56.6 11.4
66 51  4S   N +2   480      63.9  4.1    11 28  4S   W -1    50      56.6 11.4
70 46  4H   S +2   480      63.9  4.1    16 91  4S   W -1    50      56.6 11.4
10 26  3N   N +2   460      56.6 11.4    43 62  4S   W -1    50      56.6 11.4
11 28  3N   N +2   460      56.6 11.4    45 63  4S   W -1    50      56.6 11.4
 5 29  4H   S +1   450      43.3 24.7    61 41  4S   W -1    50      56.6 11.4
 8 22  4H   N +1   450      43.3 24.7    64 47  4S   W -1    50      56.6 11.4
12 30  4H   S +1   450      43.3 24.7    66 51  4S   W -1    50      56.6 11.4
23  2  4H   N +1   450      43.3 24.7    73 52  4S   W -1    50      56.6 11.4
25  3  4H   S +1   450      43.3 24.7    82 90  4S   W -1    50      56.6 11.4
45 63  4H   S +1   450      43.3 24.7    12 30  Pass          0      42.2 25.8
61 41  4H   S +1   450      43.3 24.7    17 93  Pass          0      42.2 25.8
68 42  4H   S +1   450      43.3 24.7    13 32  3S   W  =      -140  36.1 31.9
71 48  4H   S +1   450      43.3 24.7    69 44  3S   E  =      -140  36.1 31.9
73 52  4H   S +1   450      43.3 24.7    83 89  3S   W  =      -140  36.1 31.9
83 89  4H   S +1   450      43.3 24.7    92 18  2S   E +1      -140  36.1 31.9
 1 21  4H   S  =   420      22.7 45.3    10 26  3S   E +1      -170  29.9 38.1
 4 27  4H   N  =   420      22.7 45.3    68 42  3S   W +1      -170  29.9 38.1
 9 24  4H   N  =   420      22.7 45.3     1 21  4S   W  =      -420  16.5 51.5
15 88  4H   N  =   420      22.7 45.3     4 27  4S   W  =      -420  16.5 51.5
43 62  4H   S  =   420      22.7 45.3     5 29  4S   W  =      -420  16.5 51.5
67 53  4H   N  =   420      22.7 45.3     9 24  4S   W  =      -420  16.5 51.5
69 44  4H   S  =   420      22.7 45.3    14 81  4S   E  =      -420  16.5 51.5
82 90  4H   S  =   420      22.7 45.3    15 88  4S   W  =      -420  16.5 51.5
92 18  4H   N  =   420      22.7 45.3    25  3  4S   W  =      -420  16.5 51.5
64 47  3N   N  =   400      12.4 55.6    67 53  4S   W  =      -420  16.5 51.5
 7 33  3H   S +1   170      10.3 57.7    70 46  4S   W  =      -420  16.5 51.5
85 86  3N   E -1    50       8.3 59.7    85 86  4S   W  =      -420  16.5 51.5
13 32  3N   N -1       -50   3.1 64.9    87 84  4S   E  =      -420  16.5 51.5
17 93  3N   N -1       -50   3.1 64.9    23  2  4S   E +1      -450   2.1 65.9
65 49  5H   N -1       -50   3.1 64.9    65 49  4S   W +1      -450   2.1 65.9
87 84  4H   N -1       -50   3.1 64.9    71 48  4S   W +1      -450   2.1 65.9
-- 50                  Bye       36.2    -- 50                  Bye       36.2

---------------------------------------------------------------------------------

3      10975                             4      K107632       
South  J1043                             West   J85           
E-W    Q93                               All    J             
       AQ                                       865           
J86           AK3                        984           A5     
Q987          K65                        A4            KQ976  
1052          AK76                       A98           Q764   
J42           K73                        AQ1074        K2     
       Q42                                      QJ            
       A2                                       1032          
       J84                                      K10532        
       109865                                   J93           

3N W -600                                6N W -1440           
       C  D  H  S  N                            C  D  H  S  N
NS     -  -  -  -  -                     NS     -  -  -  -  - 
E      2  3  3  1  3                     EW     6  5  6  2  6 
W      1  3  2  1  3 


 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
69 43  3N   E -3   300      68.0  0.0    83 91  3H   W +3      -230  68.0  0.0
 7 32  3N   E -2   200      54.6 13.4    10 25  5C   E +1      -620  65.9  2.1
 9 23  3N   W -2   200      54.6 13.4    12 29  4H   E +2      -680  58.7  9.3
10 25  3N   W -2   200      54.6 13.4    13 31  4H   E +2      -680  58.7  9.3
12 29  3N   E -2   200      54.6 13.4    62 42  4H   E +2      -680  58.7  9.3
13 31  4H   W -2   200      54.6 13.4    69 43  4H   E +2      -680  58.7  9.3
14 82  2N   W -2   200      54.6 13.4    86 87  4H   E +2      -680  58.7  9.3
16 92  3N   E -2   200      54.6 13.4    88 85  4H   E +2      -680  58.7  9.3
26  4  3N   E -2   200      54.6 13.4     1 33  3N   W +3      -690  28.9 39.1
46 64  2N   E -2   200      54.6 13.4     2 22  3N   W +3      -690  28.9 39.1
61 53  3N   E -2   200      54.6 13.4     7 32  3N   W +3      -690  28.9 39.1
68 41  3N   E -2   200      54.6 13.4     8 21  3N   W +3      -690  28.9 39.1
71 47  2N   E -2   200      54.6 13.4     9 23  3N   W +3      -690  28.9 39.1
88 85  2N   S +1   150      41.2 26.8    11 27  3N   E +3      -690  28.9 39.1
 2 22  3N   E -1   100      27.8 40.2    14 82  3N   E +3      -690  28.9 39.1
 5 28  2N   E -1   100      27.8 40.2    16 92  3N   E +3      -690  28.9 39.1
 6 30  2N   E -1   100      27.8 40.2    17 81  3N   E +3      -690  28.9 39.1
 8 21  3N   E -1   100      27.8 40.2    24  3  3N   W +3      -690  28.9 39.1
44 63  2N   E -1   100      27.8 40.2    26  4  3N   W +3      -690  28.9 39.1
65 48  3N   E -1   100      27.8 40.2    44 63  3N   W +3      -690  28.9 39.1
67 52  3N   E -1   100      27.8 40.2    46 64  3N   E +3      -690  28.9 39.1
70 45  3N   E -1   100      27.8 40.2    65 48  3N   W +3      -690  28.9 39.1
84 90  3N   E -1   100      27.8 40.2    66 50  3N   W +3      -690  28.9 39.1
86 87  3N   E -1   100      27.8 40.2    67 52  3N   W +3      -690  28.9 39.1
89 15  2N   E -1   100      27.8 40.2    68 41  3N   W +3      -690  28.9 39.1
93 18  3N   E -1   100      27.8 40.2    70 45  3N   W +3      -690  28.9 39.1
 1 33  1D   E  =       -70  13.4 54.6    71 47  3N   W +3      -690  28.9 39.1
62 42  1D   E  =       -70  13.4 54.6    73 51  3N   W +3      -690  28.9 39.1
11 27  2N   E  =      -120   9.3 58.7    84 90  3N   W +3      -690  28.9 39.1
73 51  2N   E  =      -120   9.3 58.7    89 15  3N   E +3      -690  28.9 39.1
66 50  2N   E +1      -150   6.2 61.8    93 18  3N   W +3      -690  28.9 39.1
17 81  3N   E  =      -600   2.1 65.9     5 28  3N   E +4      -720   3.1 64.9
24  3  3N   E  =      -600   2.1 65.9     6 30  3N   E +4      -720   3.1 64.9
83 91  3N   E  =      -600   2.1 65.9    61 53  3Dx  E +1      -870   0.0 68.0
-- 49                  Bye       36.4    -- 49                  Bye       36.4

---------------------------------------------------------------------------------

5      AQ7542                            6      J7            
North  92                                East   J65           
N-S    Q7                                E-W    A108652       
       Q93                                      Q2            
J1098         K3                         Q10           6532   
A10           Q7643                      AQ1042        K973   
AJ104         9                          Q             K97    
J42           K10876                     J10843        65     
       6                                        AK984         
       KJ85                                     8             
       K86532                                   J43           
       A5                                       AK97          

2N E -120                                4S S 420             
       C  D  H  S  N                            C  D  H  S  N
NS     -  2  -  1  -                     NS     2  5  -  4  2 
EW     1  -  2  -  2                     EW     -  -  1  -  - 



 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
45 64  4Cx  E -4   800      68.0  0.0    84 92  4Hx  W -4  1100      68.0  0.0
10 24  2S   N +1   140      65.9  2.1    71 46  4Hx  W -2   500      65.9  2.1
14 83  2S   N  =   110      62.8  5.2     6 29  4S   S +1   450      63.9  4.1
87 88  2S   N  =   110      62.8  5.2    14 83  4S   N  =   420      61.8  6.2
90 15  3N   W -2   100      59.7  8.3     8 33  3H   W -2   200      55.6 12.4
68 53  3N   W -1    50      56.6 11.4    25  4  3H   W -2   200      55.6 12.4
84 92  3H   E -1    50      56.6 11.4    27  5  2S   S +3   200      55.6 12.4
 1 32  3D   S -1      -100  45.3 22.7    89 86  2S   S +3   200      55.6 12.4
 2 21  2S   S -1      -100  45.3 22.7    93 16  3H   W -2   200      55.6 12.4
 9 22  2S   N -1      -100  45.3 22.7    45 64  3S   S +1   170      47.4 20.6
11 26  2S   N -1      -100  45.3 22.7    66 49  3S   S +1   170      47.4 20.6
17 82  2S   N -1      -100  45.3 22.7    87 88  3S   N +1   170      47.4 20.6
18 81  2S   N -1      -100  45.3 22.7     1 32  3S   S  =   140      43.3 24.7
25  4  3D   S -1      -100  45.3 22.7     3 23  2D   N +2   130      39.1 28.9
27  5  2S   N -1      -100  45.3 22.7    73 50  2D   N +2   130      39.1 28.9
63 43  2S   N -1      -100  45.3 22.7    85 91  2D   N +2   130      39.1 28.9
 8 33  2H   E  =      -110  34.0 34.0    11 26  2S   S  =   110      33.0 35.0
66 49  2H   E  =      -110  34.0 34.0    18 81  2S   S  =   110      33.0 35.0
 6 29  2S   N -2      -200  20.6 47.4    62 41  3D   N  =   110      33.0 35.0
12 28  3S   N -2      -200  20.6 47.4    13 30  3H   W -1   100      26.8 41.2
13 30  5D   S -2      -200  20.6 47.4    63 43  3H   E -1   100      26.8 41.2
47 65  2S   N -2      -200  20.6 47.4    90 15  3H   E -1   100      26.8 41.2
67 51  2S   N -2      -200  20.6 47.4    10 24  2D   N  =    90      22.7 45.3
70 44  2S   N -2      -200  20.6 47.4     2 21  4S   S -1       -50  12.4 55.6
71 46  2S   N -2      -200  20.6 47.4     7 31  3S   S -1       -50  12.4 55.6
73 50  3N   S -2      -200  20.6 47.4     9 22  4S   S -1       -50  12.4 55.6
85 91  2S   N -2      -200  20.6 47.4    12 28  3S   S -1       -50  12.4 55.6
89 86  2S   S -2      -200  20.6 47.4    17 82  4S   S -1       -50  12.4 55.6
93 16  3S   N -2      -200  20.6 47.4    47 65  4D   N -1       -50  12.4 55.6
 3 23  2S   N -3      -300   4.1 63.9    61 52  3S   S -1       -50  12.4 55.6
 7 31  2S   N -3      -300   4.1 63.9    69 42  4D   N -1       -50  12.4 55.6
61 52  2S   N -3      -300   4.1 63.9    70 44  3S   S -1       -50  12.4 55.6
62 41  2S   N -3      -300   4.1 63.9    68 53  4S   S -2      -100   2.1 65.9
69 42  3S   S -3      -300   4.1 63.9    67 51  3N   N -3      -150   0.0 68.0
-- 48                  Bye       33.3    -- 48                  Bye       33.3

---------------------------------------------------------------------------------

7      A7                                8      72            
South  8765                              West   987652        
All    A105                              None   K8            
       AQ82                                     954           
952           KQ843                      AQJ96         K104   
2             Q103                       Q10           AJ     
KQ76          942                        AQ643         J1052  
KJ1064        95                         Q             K876   
       J106                                     853           
       AKJ94                                    K43           
       J83                                      97            
       73                                       AJ1032        

5H S 650                                 5S E -450            
       C  D  H  S  N                            C  D  H  S  N
N      2  2  5  1  4                     NS     1  -  -  -  - 
S      2  2  5  1  3                     E      -  5  -  5  2 
EW     -  -  -  -  -                     W      -  4  -  4  1 


 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 7 30  4H   N +1   650      68.0  0.0    67 50  3N   W -3   150      68.0  0.0
 2 33  4H   N  =   620      55.6 12.4     1 31  6S   W -2   100      60.8  7.2
 9 21  4H   S  =   620      55.6 12.4     7 30  6S   W -2   100      60.8  7.2
10 23  4H   S  =   620      55.6 12.4    10 23  6S   E -2   100      60.8  7.2
12 27  4H   S  =   620      55.6 12.4    26  5  6S   W -2   100      60.8  7.2
14 84  4H   N  =   620      55.6 12.4    46 65  6S   W -2   100      60.8  7.2
15 91  4H   S  =   620      55.6 12.4    90 87  6S   W -2   100      60.8  7.2
26  5  4H   S  =   620      55.6 12.4    11 25  5S   W -1    50      52.5 15.5
46 65  4H   S  =   620      55.6 12.4    70 43  6S   W -1    50      52.5 15.5
67 50  4H   S  =   620      55.6 12.4    61 51  5D   E  =      -400  49.4 18.6
69 41  4H   S  =   620      55.6 12.4     3 22  4S   W  =      -420  35.0 33.0
83 17  4H   N  =   620      55.6 12.4     8 32  4S   W  =      -420  35.0 33.0
88 89  4S   E -3   300      43.3 24.7     9 21  4S   W  =      -420  35.0 33.0
 3 22  3S   E -2   200      36.1 31.9    12 27  4S   W  =      -420  35.0 33.0
13 29  2H   S +3   200      36.1 31.9    13 29  4S   W  =      -420  35.0 33.0
28  6  2H   N +3   200      36.1 31.9    15 91  4S   W  =      -420  35.0 33.0
62 53  3S   E -2   200      36.1 31.9    18 82  4S   W  =      -420  35.0 33.0
68 52  3S   E -2   200      36.1 31.9    63 42  4S   W  =      -420  35.0 33.0
85 93  3H   S +2   200      36.1 31.9    64 44  4S   W  =      -420  35.0 33.0
 1 31  2H   N +2   170      22.7 45.3    68 52  4S   W  =      -420  35.0 33.0
18 82  2H   S +2   170      22.7 45.3    69 41  4S   E  =      -420  35.0 33.0
48 66  2H   S +2   170      22.7 45.3    71 45  4S   W  =      -420  35.0 33.0
63 42  2H   S +2   170      22.7 45.3    81 16  4S   W  =      -420  35.0 33.0
64 44  3H   S +1   170      22.7 45.3     2 33  5S   W  =      -450  11.4 56.6
73 49  2H   N +2   170      22.7 45.3     4 24  5S   W  =      -450  11.4 56.6
90 87  2H   N +2   170      22.7 45.3    14 84  4S   E +1      -450  11.4 56.6
 4 24  1N   N +2   150      12.4 55.6    28  6  4S   W +1      -450  11.4 56.6
 8 32  1N   N +2   150      12.4 55.6    48 66  5S   W  =      -450  11.4 56.6
71 45  1N   N +2   150      12.4 55.6    62 53  4S   W +1      -450  11.4 56.6
11 25  2H   N +1   140       8.3 59.7    73 49  4S   W +1      -450  11.4 56.6
61 51  4H   S -1      -100   3.1 64.9    83 17  4S   W +1      -450  11.4 56.6
70 43  3H   S -1      -100   3.1 64.9    85 93  4S   W +1      -450  11.4 56.6
81 16  4H   S -1      -100   3.1 64.9    88 89  4S   W +1      -450  11.4 56.6
86 92  4H   S -1      -100   3.1 64.9    86 92  4H   W +2      -480   0.0 68.0
-- 47                  Bye       34.3    -- 47                  Bye       34.3

---------------------------------------------------------------------------------

9      ---                               10     J963          
North  AQ8652                            East   Q42           
E-W    10532                             All    AQ2           
       A103                                     J54           
K109          A76432                     AQ4           K108   
K1094         73                         93            K5     
K8            A64                        KJ64          109853 
KQ74          J5                         10982         763    
       QJ85                                     752           
       J                                        AJ10876       
       QJ97                                     7             
       9862                                     AKQ           

3S W -140                                4N S 630             
       C  D  H  S  N                            C  D  H  S  N
NS     -  1  -  -  -                     NS     2  1  4  3  4 
E      1  -  -  2  1                     EW     -  -  -  -  - 
W      1  -  -  3  1 


 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
18 83  4Sx  E -2   500      65.9  2.1    29  7  5H   N  =   650      62.6  5.4
61 50  4Sx  E -2   500      65.9  2.1    61 50  4H   S +1   650      62.6  5.4
71 44  4Sx  E -2   500      65.9  2.1    69 53  4H   S +1   650      62.6  5.4
 9 33  3N   W -3   300      61.8  6.2    71 44  4H   S +1   650      62.6  5.4
12 26  4S   E -2   200      55.6 12.4    87 93  4H   N +1   650      62.6  5.4
16 82  4S   E -2   200      55.6 12.4    91 88  4H   S +1   650      62.6  5.4
49 67  4S   E -2   200      55.6 12.4     1 30  4H   S  =   620      34.0 34.0
63 41  4S   E -2   200      55.6 12.4     2 32  4H   S  =   620      34.0 34.0
68 51  4S   E -2   200      55.6 12.4     3 21  4H   S  =   620      34.0 34.0
 2 32  3S   E -1   100      44.3 23.7     4 23  4H   S  =   620      34.0 34.0
 4 23  3S   E -1   100      44.3 23.7     5 25  4H   S  =   620      34.0 34.0
70 42  4S   E -1   100      44.3 23.7     8 31  4H   S  =   620      34.0 34.0
73 48  3N   W -1   100      44.3 23.7     9 33  4H   S  =   620      34.0 34.0
86 81  3N   W -1   100      44.3 23.7    11 24  4H   S  =   620      34.0 34.0
87 93  4S   E -1   100      44.3 23.7    12 26  4H   S  =   620      34.0 34.0
11 24  3D   N -1       -50  35.0 33.0    13 28  4H   S  =   620      34.0 34.0
29  7  3D   N -1       -50  35.0 33.0    14 85  4H   N  =   620      34.0 34.0
47 66  2H   N -1       -50  35.0 33.0    15 92  4H   S  =   620      34.0 34.0
 1 30  2H   N -2      -100  25.8 42.2    16 82  4H   S  =   620      34.0 34.0
10 22  2H   N -2      -100  25.8 42.2    18 83  4H   S  =   620      34.0 34.0
15 92  2Hx  N -1      -100  25.8 42.2    27  6  4H   S  =   620      34.0 34.0
62 52  2H   N -2      -100  25.8 42.2    47 66  4H   S  =   620      34.0 34.0
84 17  4D   N -2      -100  25.8 42.2    62 52  4H   S  =   620      34.0 34.0
91 88  3H   N -2      -100  25.8 42.2    64 43  4H   S  =   620      34.0 34.0
 5 25  2S   E  =      -110  18.6 49.4    65 45  4H   S  =   620      34.0 34.0
 3 21  3S   E  =      -140  12.4 55.6    70 42  4H   S  =   620      34.0 34.0
13 28  3S   E  =      -140  12.4 55.6    73 48  4H   S  =   620      34.0 34.0
14 85  3S   E  =      -140  12.4 55.6    10 22  3H   S +1   170       5.4 62.6
64 43  3S   E  =      -140  12.4 55.6    49 67  2H   S +2   170       5.4 62.6
65 45  3S   E  =      -140  12.4 55.6    63 41  2H   S +2   170       5.4 62.6
27  6  4H   N -4      -200   6.2 61.8    84 17  2H   S +2   170       5.4 62.6
89 90  4Hx  N -2      -300   4.1 63.9    86 81  2H   S +2   170       5.4 62.6
 8 31  3Sx  E  =      -730   2.1 65.9    89 90  2H   S +2   170       5.4 62.6
69 53  3Hx  N -4      -800   0.0 68.0    -- 46                  Bye       34.2
-- 46                  Bye       34.2    68 51                A+/A+  40.8 40.8

---------------------------------------------------------------------------------

11     K65                               12     Q765          
South  A1052                             West   K1098         
None   AK10                              N-S    K42           
       Q106                                     62            
A10743        Q982                       9832          AK     
98            64                         J64           AQ3    
J8742         Q5                         J             Q10975 
5             K9743                      A10875        KQ3    
       J                                        J104          
       KQJ73                                    752           
       963                                      A863          
       AJ82                                     J94           

6N S 990                                 6C W -920            
       C  D  H  S  N                            C  D  H  S  N
NS     4  3  6  -  6                     NS     -  -  -  -  - 
EW     -  -  -  1  -                     E      6  3  3  3  3 
                                         W      6  3  3  3  4 


 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
71 43  6H   S +1  1010      68.0  0.0     4 22  3S   W  =      -140  68.0  0.0
 2 31  6H   S  =   980      58.7  9.3     5 24  3N   E  =      -400  61.8  6.2
 4 22  6H   S  =   980      58.7  9.3    16 83  3N   E  =      -400  61.8  6.2
15 93  6H   S  =   980      58.7  9.3    70 41  3N   E  =      -400  61.8  6.2
16 83  6H   S  =   980      58.7  9.3    73 47  3N   E  =      -400  61.8  6.2
48 67  6H   S  =   980      58.7  9.3    92 89  3N   E  =      -400  61.8  6.2
70 41  6H   S  =   980      58.7  9.3     1 29  3N   E +1      -430  46.4 21.6
87 82  6H   N  =   980      58.7  9.3     2 31  3N   E +1      -430  46.4 21.6
92 89  6H   N  =   980      58.7  9.3     3 33  3N   E +1      -430  46.4 21.6
 1 29  5H   S +2   510      46.4 21.6    10 21  4N   E  =      -430  46.4 21.6
 5 24  4H   S +3   510      46.4 21.6    18 84  3N   E +1      -430  46.4 21.6
10 21  5H   S +2   510      46.4 21.6    48 67  3N   E +1      -430  46.4 21.6
66 46  4H   S +3   510      46.4 21.6    63 53  3N   E +1      -430  46.4 21.6
50 68  4Sx  E -3   500      41.2 26.8    71 43  3N   E +1      -430  46.4 21.6
64 42  3N   N +3   490      39.1 28.9    87 82  3N   E +1      -430  46.4 21.6
 3 33  4H   S +2   480      22.7 45.3    88 81  3N   E +1      -430  46.4 21.6
 6 26  5H   S +1   480      22.7 45.3     6 26  3N   E +2      -460  17.5 50.5
 9 32  5H   S +1   480      22.7 45.3     9 32  3N   E +2      -460  17.5 50.5
11 23  4H   S +2   480      22.7 45.3    11 23  3N   E +2      -460  17.5 50.5
12 25  4H   S +2   480      22.7 45.3    12 25  3N   E +2      -460  17.5 50.5
17 85  4H   S +2   480      22.7 45.3    13 27  3N   E +2      -460  17.5 50.5
18 84  5H   N +1   480      22.7 45.3    15 93  3N   E +2      -460  17.5 50.5
28  7  4H   S +2   480      22.7 45.3    17 85  3N   E +2      -460  17.5 50.5
30  8  5H   S +1   480      22.7 45.3    28  7  3N   E +2      -460  17.5 50.5
62 51  4H   S +2   480      22.7 45.3    30  8  3N   E +2      -460  17.5 50.5
63 53  4H   S +2   480      22.7 45.3    50 68  3N   E +2      -460  17.5 50.5
65 44  4H   S +2   480      22.7 45.3    61 49  3N   E +2      -460  17.5 50.5
69 52  4H   S +2   480      22.7 45.3    62 51  3N   E +2      -460  17.5 50.5
88 81  5H   S +1   480      22.7 45.3    64 42  3N   E +2      -460  17.5 50.5
90 91  5H   S +1   480      22.7 45.3    65 44  3N   E +2      -460  17.5 50.5
73 47  5H   S  =   450       5.2 62.8    66 46  3N   E +2      -460  17.5 50.5
86 14  4H   S +1   450       5.2 62.8    69 52  3N   E +2      -460  17.5 50.5
61 49  3H   N +3   230       2.1 65.9    86 14  3N   E +2      -460  17.5 50.5
