2011-07-08  Congress Pairs 2011 - Ballina - Session 1

Score tables  CSV file  CSV file (2)  Session:   1    2 

36 tables, 72 pairs. Number of boards: 26. Average: 910.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Tiebreak.

Rank  Pair   Score      %  Tie   Name                                    

   1     6  1090.3  59.91        Colette Mulhern - Bernie Finan          
   2    26  1085.7  59.65        Maureen Pattinson - Teresa Rigney       
   3    29  1085.4  59.64        Eileen O'Connor - George Brennan (AM)   
   4    10  1073.4  58.98        May Hickey - Jim Sproule                
   5    89  1067.9  58.68        Patsy Gibney - Maura Hand               

   6    85  1067.6  58.66        Sean O'Lubaigh - Mary Finn              
   7    91  1065.3  58.53        Mary McCleneghan - Jim O'Sullivan (AM)  
   8    84  1050.9  57.74        Maria Whelan - Eibhlin Counihan         
   9    21  1029.1  56.54        Robert Murphy - Kathleen Kelly          
  10    12  1026.7  56.41        Mai Mooney - Paddy McKinley             

  11    50  1005.0  55.22        Aidan Cleary - Ena Cleary               
  12    49  1000.9  54.99        Nick Fitzgibbon - Trish Stack (AM)      
  13    67   997.6  54.81        Anne Keating - Frances Kelly            
  14    94   992.7  54.54        Des Houlihan - Bob Pattinson            
  15    63   988.2  54.30        Margaret Mulcahy - John O'Keeffe (AM)   

  16    53   986.9  54.22        Jack McLaughlin - Tony McDermott        
  17     1   983.1  54.02        J C Boyle - Paschal Buckley             
  18    47   982.6  53.99        Mary Brennan - Vincent Brennan          
  19    41   982.1  53.96        Sheila Gallagher - Bishop Derek Byrne   
  20    73   975.2  53.58        Tommy Banks - Frances Kelly (AM)        

  21     4   973.2  53.47        Ruth O'Dea - Maurice O'Leary            
  22    42   972.2  53.42        Roisin Kilcoyne - Assumpta Kelly (AM)   
  23    70   969.4  53.26        Dermot O'Brien - Gerry McKenna (AM)     
  24     2   967.5  53.16        Anne-Brodie Allen - Cait Flavin         
  25    44   965.4  53.04        Alan Hill - Heather Hill                

  26    43   963.1  52.92        Paul O'Reilly - Lizann O'Reilly         
  27     9   958.7  52.68        Christy Tierney - Deirdre Reid          
  28    90   958.1  52.64        Arthur Bennett - Gillian Bennett        
  29    28   951.6  52.29  52.3  Graham Laird - John Macdonald           
        95   951.6  52.29  52.3  Michael O'Connor - Martin Brady         

  31   100   951.0  52.25        Esther Swan - Mary Cronin (AM)          
  32    31   947.6  52.07        Frances Sproule - Michael Morrison      
  33    62   944.5  51.90        Tim Summerfield - Lindsay Scandrett     
  34    81   941.7  51.74        Anita Murphy - Eileen Dodd              
  35    65   932.4  51.23        Tom McNicholas - Cait McTigue (AM)      

  36     8   930.5  51.13        Charlie Higgins - Tom Gilligan          
  37    86   919.6  50.53        Fiona Brown - Hugh McGann               
  38    13   918.4  50.46        Anna Carr - Margaret Farren             
  39    88   914.4  50.24        John O'Connor - Kelan O'Connor          
  40    96   911.8  50.10        Sean O'Rourke - Anne O'Rourke           

  41    87   908.0  49.89        David Gormally - David Synnott (AM)     
  42    11   901.7  49.54        Betty Doherty - Charlie Doherty (AM)    
  43    52   899.5  49.43        Bob Hackett - Mary Hackett (AM)         
  44    45   899.0  49.39        Eugene Gath - Cass O'Donnell            
  45    32   896.5  49.26        Shaun McNutt - John McClenaghan         

  46    69   857.1  47.09        John Godden - Aileen Rafferty           
  47    46   853.6  46.90        Rose O'Farrell - Carmel Higgins         
  48    51   851.1  46.76        Phil Brohoon - Marie Sheedy (AM)        
  49    66   849.9  46.70        Danny McBrearty - Phil Geoghegan (AM)   
  50    25   848.7  46.63        May O'Sullivan - Imelda Murphy (AM)     

  51    24   846.3  46.50        Eva Mullooly - Michael Mullooly (AM)    
  52    61   844.7  46.41        Rose Pratt - Liam Gavin (AM)            
  53    71   841.5  46.24        Joe Walsh - Richard Hartheimer          
  54    93   835.9  45.93        Marion Donlon - Phyllis Kenny (AM)      
  55    30   833.6  45.80        Fr Tom Woods - Marguerite Kilfeather    

  56    83   827.7  45.48        Michael Holmes - Margaret Holmes (AM)   
  57    98   827.7  45.48        Pat Kilfeather - Gladys Sheridan (AM)   
  58    22   811.6  44.59        Helen Sheridan - Brendan Sheridan       
  59    64   811.0  44.56        Cathal McSherry - Kathleen McSherry (AM)
  60    48   809.1  44.46        Clare Clarke - John Keane               

  61     7   784.4  43.10        Robert Wallace - Maria Wallace (AM)     
  62    99   779.7  42.84        Mary Madden - Tom Curran                
  63    68   773.0  42.47        Brian O'Farrell - Richard Elvin         
  64    23   762.2  41.88        Stephen Cairns - Ann Cairns             
  65    92   762.1  41.87        Frances Walkin - Hughie Daly            

  66    27   760.0  41.76        Paul Waldron - Marion O'Connor (AM)     
  67    97   754.7  41.46        Bridie Mannion - Joe Finn (AM)          
  68     5   749.4  41.17        Patricia Kelly - Carmel Gleeson (AM)    
  69     3   747.3  41.06        Mary Goodwin - Claire Quirke            
  70    72   747.0  41.04        Meg Ryan - Humphrey Bogart              

  71    82   725.5  39.86        Marilyn Monroe - James Dean             
  72    33   696.9  38.29        Helen Mirren - Brad Pitt                

---------------------------------------------------------------------------------

1      A53           
North  KQJ75         
None   A             
       AJ53          
J1072         K964   
8             643    
KQ87542       1063   
9             1086   
       Q8            
       A1092         
       J9            
       KQ742         

  Pair   Contr        Result    Score  
 48  62  7Dx  W -5  1100      70.0  0.0
 47  73  6H   N +1  1010      67.0  3.0
 96  83  6H   N +1  1010      67.0  3.0
  1  21  6H   N  =   980      42.0 28.0
  4  27  6H   N  =   980      42.0 28.0
  6  31  6H   N  =   980      42.0 28.0
  7  33  6H   N  =   980      42.0 28.0
  8  22  6H   N  =   980      42.0 28.0
  9  24  6H   N  =   980      42.0 28.0
 10  26  6H   N  =   980      42.0 28.0
 11  28  6H   N  =   980      42.0 28.0
 12  30  6H   N  =   980      42.0 28.0
 13  32  6H   N  =   980      42.0 28.0
 23   2  6H   N  =   980      42.0 28.0
 41  61  6H   N  =   980      42.0 28.0
 45  69  6H   N  =   980      42.0 28.0
 46  71  6H   N  =   980      42.0 28.0
 50  66  6H   N  =   980      42.0 28.0
 51  68  6H   N  =   980      42.0 28.0
 53  72  6H   N  =   980      42.0 28.0
 65  43  6H   N  =   980      42.0 28.0
 84  92  6H   N  =   980      42.0 28.0
 89  95  6H   N  =   980      42.0 28.0
 90  91  6H   N  =   980      42.0 28.0
 93  99  6H   N  =   980      42.0 28.0
100  88  6H   N  =   980      42.0 28.0
  5  29  6C   S +1   940      17.0 53.0
 25   3  6C   S +1   940      17.0 53.0
 63  42  4H   N +3   510      14.0 56.0
 44  67  4H   N +2   480       7.0 63.0
 49  64  4H   N +2   480       7.0 63.0
 52  70  4H   N +2   480       7.0 63.0
 82  86  5H   N +1   480       7.0 63.0
 97  85  5H   N +1   480       7.0 63.0
 98  87  4H   N +2   480       7.0 63.0
 94  81  7H   N -1       -50   0.0 70.0

---------------------------------------------------------------------------------

2      10954         
East   86            
N-S    K63           
       6543          
AJ82          Q73    
K74           A1095  
A72           98     
AKQ           10987  
       K6            
       QJ32          
       QJ1054        
       J2            

  Pair   Contr        Result    Score  
 49  64  3N   W -1    50      70.0  0.0
  1  21  3N   E  =      -400  55.0 15.0
  4  27  3N   W  =      -400  55.0 15.0
  5  29  3N   W  =      -400  55.0 15.0
  6  31  3N   W  =      -400  55.0 15.0
  7  33  3N   W  =      -400  55.0 15.0
  8  22  3N   W  =      -400  55.0 15.0
 12  30  3N   W  =      -400  55.0 15.0
 25   3  3N   E  =      -400  55.0 15.0
 44  67  3N   W  =      -400  55.0 15.0
 46  71  3N   W  =      -400  55.0 15.0
 47  73  3N   W  =      -400  55.0 15.0
 63  42  3N   W  =      -400  55.0 15.0
 98  87  3N   W  =      -400  55.0 15.0
100  88  3N   W  =      -400  55.0 15.0
  9  24  3N   W +1      -430  29.0 41.0
 10  26  3N   E +1      -430  29.0 41.0
 11  28  3N   W +1      -430  29.0 41.0
 23   2  3N   W +1      -430  29.0 41.0
 41  61  3N   W +1      -430  29.0 41.0
 45  69  3N   W +1      -430  29.0 41.0
 51  68  3N   E +1      -430  29.0 41.0
 52  70  3N   W +1      -430  29.0 41.0
 53  72  3N   W +1      -430  29.0 41.0
 84  92  3N   W +1      -430  29.0 41.0
 93  99  3N   E +1      -430  29.0 41.0
 94  81  3N   W +1      -430  29.0 41.0
 48  62  3N   W +2      -460  10.0 60.0
 50  66  3N   W +2      -460  10.0 60.0
 82  86  3N   W +2      -460  10.0 60.0
 89  95  3N   W +2      -460  10.0 60.0
 90  91  3N   W +2      -460  10.0 60.0
 96  83  3N   E +2      -460  10.0 60.0
 97  85  3N   W +2      -460  10.0 60.0
 13  32  3N   W +3      -490   1.0 69.0
 65  43  3N   W +3      -490   1.0 69.0

---------------------------------------------------------------------------------

3      1093          
South  97543         
E-W    AQ6           
       Q5            
K8642         J      
KQ            AJ6    
107           J9852  
K932          J1064  
       AQ75          
       1082          
       K43           
       A87           

  Pair   Contr        Result    Score  
 53  71  3Dx  E -2   500      70.0  0.0
 64  43  3N   S +1   430      68.0  2.0
 24   3  1N   E -2   200      65.0  5.0
 42  62  3D   E -2   200      65.0  5.0
 26   4  2N   S +2   180      62.0  8.0
 52  69  2H   N +2   170      60.0 10.0
  1  33  1N   N +2   150      51.0 19.0
  2  22  1N   N +2   150      51.0 19.0
 11  27  1N   N +2   150      51.0 19.0
 13  31  1N   S +2   150      51.0 19.0
 47  72  1N   S +2   150      51.0 19.0
 51  67  2N   S +1   150      51.0 19.0
 83  87  1N   S +2   150      51.0 19.0
 95  90  1N   S +2   150      51.0 19.0
  6  30  2H   S +1   140      35.0 35.0
  8  21  2H   S +1   140      35.0 35.0
  9  23  2H   N +1   140      35.0 35.0
 10  25  2H   S +1   140      35.0 35.0
 41  73  2H   N +1   140      35.0 35.0
 91  92  2H   S +1   140      35.0 35.0
 97  86  2H   S +1   140      35.0 35.0
 98  88  2H   S +1   140      35.0 35.0
 45  68  1N   S +1   120      26.0 44.0
  5  28  2H   S  =   110      22.0 48.0
 12  29  2H   S  =   110      22.0 48.0
 85  93  2H   S  =   110      22.0 48.0
 48  61  2S   W -1   100      17.0 53.0
100  89  2S   W -1   100      17.0 53.0
 46  70  1N   N  =    90      12.0 58.0
 66  44  1N   S  =    90      12.0 58.0
 84  96  1N   S  =    90      12.0 58.0
  7  32  3H   N -1       -50   6.0 64.0
 50  65  2H   N -1       -50   6.0 64.0
 94  82  2H   N -1       -50   6.0 64.0
 49  63  2D   W  =       -90   2.0 68.0
 81  99  3H   N -2      -100   0.0 70.0

---------------------------------------------------------------------------------

4      932           
West   109432        
All    62            
       AQ7           
J5            Q8764  
76            Q85    
AQ8           J7     
KJ8543        1096   
       AK10          
       AKJ           
       K109543       
       2             

  Pair   Contr        Result    Score  
  1  33  4H   N  =   620      66.0  4.0
  2  22  4H   N  =   620      66.0  4.0
  5  28  4H   N  =   620      66.0  4.0
  6  30  4H   N  =   620      66.0  4.0
 47  72  4H   N  =   620      66.0  4.0
 42  62  3Cx  W -2   500      60.0 10.0
 50  65  2S   E -2   200      57.0 13.0
 94  82  2H   N +3   200      57.0 13.0
 10  25  2D   S +3   150      48.0 22.0
 48  61  3D   S +2   150      48.0 22.0
 52  69  3D   S +2   150      48.0 22.0
 66  44  2D   S +3   150      48.0 22.0
 81  99  2D   S +3   150      48.0 22.0
 97  86  3D   S +2   150      48.0 22.0
 98  88  3D   N +2   150      48.0 22.0
  7  32  3D   S +1   130      31.0 39.0
  8  21  3D   S +1   130      31.0 39.0
 24   3  4D   S  =   130      31.0 39.0
 26   4  2D   S +2   130      31.0 39.0
 41  73  3D   S +1   130      31.0 39.0
 46  70  2D   S +2   130      31.0 39.0
 49  63  2D   S +2   130      31.0 39.0
 51  67  3D   S +1   130      31.0 39.0
 64  43  3D   S +1   130      31.0 39.0
 95  90  2D   S +2   130      31.0 39.0
 13  31  3D   S  =   110      16.0 54.0
 45  68  3D   S  =   110      16.0 54.0
 83  87  2D   S +1   110      16.0 54.0
 85  93  2D   S +1   110      16.0 54.0
100  89  2D   S +1   110      16.0 54.0
  9  23  3N   N -1      -100   6.0 64.0
 11  27  4H   N -1      -100   6.0 64.0
 53  71  5H   N -1      -100   6.0 64.0
 84  96  3D   N -1      -100   6.0 64.0
 91  92  4H   N -1      -100   6.0 64.0
 12  29  3N   N -2      -200   0.0 70.0

---------------------------------------------------------------------------------

5      A53           
North  AK75          
N-S    Q97           
       J84           
J98           Q107   
J942          Q86    
105           KJ432  
9752          103    
       K642          
       103           
       A86           
       AKQ6          

  Pair   Contr        Result    Score  
  8  33  3N   N +3   690      70.0  0.0
  1  32  3N   N +2   660      43.0 27.0
  3  23  3N   N +2   660      43.0 27.0
  6  29  3N   N +2   660      43.0 27.0
  7  31  3N   N +2   660      43.0 27.0
 10  24  3N   N +2   660      43.0 27.0
 11  26  3N   N +2   660      43.0 27.0
 12  28  3N   N +2   660      43.0 27.0
 13  30  3N   N +2   660      43.0 27.0
 25   4  3N   N +2   660      43.0 27.0
 27   5  3N   N +2   660      43.0 27.0
 41  72  3N   N +2   660      43.0 27.0
 42  61  3N   N +2   660      43.0 27.0
 43  63  3N   N +2   660      43.0 27.0
 46  69  3N   N +2   660      43.0 27.0
 47  71  3N   S +2   660      43.0 27.0
 50  64  3N   N +2   660      43.0 27.0
 53  70  3N   N +2   660      43.0 27.0
 65  44  3N   N +2   660      43.0 27.0
 67  45  3N   N +2   660      43.0 27.0
 84  88  3N   N +2   660      43.0 27.0
 86  81  3N   N +2   660      43.0 27.0
 87  97  3N   N +2   660      43.0 27.0
 94  83  3N   N +2   660      43.0 27.0
 96  85  3N   N +2   660      43.0 27.0
 98  89  3N   N +2   660      43.0 27.0
 99  82  3N   N +2   660      43.0 27.0
  2  21  3N   N +1   630      10.0 60.0
  9  22  3N   S +1   630      10.0 60.0
 48  73  3N   N +1   630      10.0 60.0
 49  62  3N   N +1   630      10.0 60.0
 51  66  3N   N +1   630      10.0 60.0
 95  91  3N   N +1   630      10.0 60.0
100  90  3N   N +1   630      10.0 60.0
 92  93  3N   N  =   600       2.0 68.0
 52  68  5N   N -1      -100   0.0 70.0

---------------------------------------------------------------------------------

6      J108543       
East   J75           
E-W    3             
       K94           
AKQ92         76     
A106          KQ98   
85            10762  
Q73           A108   
       ---           
       432           
       AKQJ94        
       J652          

  Pair   Contr        Result    Score  
 42  61  3Sx  W -2   500      67.0  3.0
 46  69  2Sx  W -2   500      67.0  3.0
 52  68  2Sx  W -2   500      67.0  3.0
 95  91  2Sx  W -2   500      67.0  3.0
  2  21  4H   E -2   200      55.0 15.0
  3  23  2S   W -2   200      55.0 15.0
 10  24  2S   W -2   200      55.0 15.0
 47  71  3N   E -2   200      55.0 15.0
 50  64  4H   E -2   200      55.0 15.0
 67  45  3N   E -2   200      55.0 15.0
 84  88  2S   W -2   200      55.0 15.0
 94  83  2Sx  W -1   200      55.0 15.0
  7  31  4H   E -1   100      42.0 28.0
  8  33  2N   E -1   100      42.0 28.0
  9  22  3H   E -1   100      42.0 28.0
 92  93  3H   E -1   100      42.0 28.0
 96  85  2N   E -1   100      42.0 28.0
 25   4  3D   S -1       -50  35.0 35.0
 49  62  2D   S -1       -50  35.0 35.0
 41  72  1S   W  =       -80  32.0 38.0
 53  70  3D   S -2      -100  30.0 40.0
 11  26  1S   W +1      -110  28.0 42.0
 12  28  3H   W  =      -140  20.0 50.0
 27   5  3H   E  =      -140  20.0 50.0
 43  63  3H   E  =      -140  20.0 50.0
 48  73  3H   W  =      -140  20.0 50.0
 86  81  3H   E  =      -140  20.0 50.0
 98  89  3H   W  =      -140  20.0 50.0
100  90  2H   E +1      -140  20.0 50.0
  1  32  3D   S -3      -150   9.0 61.0
 13  30  2S   N -3      -150   9.0 61.0
 87  97  2S   N -3      -150   9.0 61.0
 99  82  3D   S -3      -150   9.0 61.0
  6  29  3H   E +1      -170   4.0 66.0
 65  44  2Sx  W  =      -670   2.0 68.0
 51  66  5Dx  S -5     -1100   0.0 70.0

---------------------------------------------------------------------------------

7      7653          
South  76            
All    J72           
       K1083         
K104          QJ9    
10853         AKQ    
Q984          53     
97            AQ542  
       A82           
       J942          
       AK106         
       J6            

  Pair   Contr        Result    Score  
 10  23  4H   W -2   200      67.0  3.0
 50  63  3N   W -2   200      67.0  3.0
 90  98  2N   W -2   200      67.0  3.0
 99  83  3H   E -2   200      67.0  3.0
  1  31  2N   E -1   100      53.0 17.0
 43  62  3C   E -1   100      53.0 17.0
 44  64  3H   W -1   100      53.0 17.0
 48  72  4H   W -1   100      53.0 17.0
 49  61  2N   E -1   100      53.0 17.0
 66  45  3H   W -1   100      53.0 17.0
 85  89  2N   E -1   100      53.0 17.0
 87  82  2D   W -1   100      53.0 17.0
 91 100  3C   E -1   100      53.0 17.0
 96  86  3N   E -1   100      53.0 17.0
  9  21  2C   E  =       -90  39.0 31.0
 12  27  2C   E  =       -90  39.0 31.0
 94  84  2C   E  =       -90  39.0 31.0
 95  92  1N   E  =       -90  39.0 31.0
 28   6  4H   N -1      -100  34.0 36.0
 53  69  2H   W  =      -110  32.0 38.0
 41  71  2N   W  =      -120  30.0 40.0
 11  25  2N   E +1      -150  28.0 42.0
  2  33  2S   N -2      -200  19.0 51.0
  3  22  1Nx  S -1      -200  19.0 51.0
  8  32  1Nx  S -1      -200  19.0 51.0
 13  29  2C   S -2      -200  19.0 51.0
 26   5  1C   S -2      -200  19.0 51.0
 42  73  1Nx  S -1      -200  19.0 51.0
 47  70  1Nx  S -1      -200  19.0 51.0
 52  67  1N   N -2      -200  19.0 51.0
 51  65  2S   N -4      -400   9.0 61.0
 93  81  2S   S -4      -400   9.0 61.0
  7  30  1Nx  S -2      -500   4.0 66.0
 68  46  1Nx  S -2      -500   4.0 66.0
 97  88  1Nx  S -2      -500   4.0 66.0
  4  24  3N   W  =      -600   0.0 70.0

---------------------------------------------------------------------------------

8      KJ109         
West   AQ10          
None   A6            
       10973         
Q7632         A54    
J98           K742   
KQJ5          84     
5             AQJ2   
       8             
       653           
       109732        
       K864          

  Pair   Contr        Result    Score  
 90  98  4Sx  W -3   500      70.0  0.0
 12  27  4Sx  W -2   300      67.0  3.0
 26   5  4Sx  W -2   300      67.0  3.0
  2  33  4S   W -3   150      62.0  8.0
  4  24  4S   W -3   150      62.0  8.0
 87  82  4S   W -3   150      62.0  8.0
 44  64  1N   N +1   120      58.0 12.0
  8  32  4H   W -2   100      53.0 17.0
 11  25  3S   W -2   100      53.0 17.0
 28   6  3S   W -2   100      53.0 17.0
 66  45  4S   E -2   100      53.0 17.0
  3  22  1N   N  =    90      44.0 26.0
  7  30  1N   N  =    90      44.0 26.0
 13  29  1N   N  =    90      44.0 26.0
 68  46  1N   N  =    90      44.0 26.0
 85  89  1N   N  =    90      44.0 26.0
  1  31  2S   E -1    50      32.0 38.0
 41  71  2S   W -1    50      32.0 38.0
 47  70  2S   W -1    50      32.0 38.0
 49  61  3N   W -1    50      32.0 38.0
 53  69  1N   E -1    50      32.0 38.0
 93  81  2S   E -1    50      32.0 38.0
 97  88  2H   E -1    50      32.0 38.0
 42  73  1N   N -1       -50  23.0 47.0
 94  84  1N   N -1       -50  23.0 47.0
 95  92  1S   W  =       -80  20.0 50.0
 48  72  2Dx  N -1      -100  16.0 54.0
 91 100  2Dx  S -1      -100  16.0 54.0
 96  86  1Cx  N -1      -100  16.0 54.0
  9  21  1S   W +1      -110   7.0 63.0
 10  23  2S   W  =      -110   7.0 63.0
 50  63  2S   W  =      -110   7.0 63.0
 51  65  1S   W +1      -110   7.0 63.0
 52  67  2S   W  =      -110   7.0 63.0
 99  83  2S   W  =      -110   7.0 63.0
 43  62             A-/-1100  28.0 70.0

---------------------------------------------------------------------------------

9      AJ65          
North  Q105          
E-W    1073          
       J84           
Q83           4      
A74           J862   
Q96           AKJ842 
A763          K2     
       K10972        
       K93           
       5             
       Q1095         

  Pair   Contr        Result    Score  
 48  71  3Sx  S  =   530      70.0  0.0
 50  62  4H   E -3   300      67.0  3.0
 95  93  4S   W -3   300      67.0  3.0
  4  23  5D   E -2   200      62.0  8.0
 10  22  4H   E -2   200      62.0  8.0
 86  90  5D   E -2   200      62.0  8.0
  1  30  3N   E -1   100      44.0 26.0
  2  32  3N   W -1   100      44.0 26.0
 11  24  3N   W -1   100      44.0 26.0
 12  26  3N   W -1   100      44.0 26.0
 29   7  3N   W -1   100      44.0 26.0
 42  72  5D   E -1   100      44.0 26.0
 43  61  3N   W -1   100      44.0 26.0
 45  65  5D   E -1   100      44.0 26.0
 51  64  3N   W -1   100      44.0 26.0
 52  66  5D   E -1   100      44.0 26.0
 67  46  3N   W -1   100      44.0 26.0
 69  47  3N   W -1   100      44.0 26.0
 85  94  5D   E -1   100      44.0 26.0
 88  83  3N   W -1   100      44.0 26.0
 96  87  3N   E -1   100      44.0 26.0
 27   6  4D   E  =      -130  25.0 45.0
 44  63  4D   E  =      -130  25.0 45.0
 92 100  4D   E  =      -130  25.0 45.0
 99  84  3D   E +1      -130  25.0 45.0
 81  82  3H   E  =      -140  20.0 50.0
  5  25  4Sx  S -2      -300  18.0 52.0
  3  21  4Sx  S -3      -500  15.0 55.0
 41  70  4Sx  S -3      -500  15.0 55.0
  8  31  3N   W  =      -600   7.0 63.0
  9  33  3N   W  =      -600   7.0 63.0
 49  73  3N   W  =      -600   7.0 63.0
 53  68  3N   W  =      -600   7.0 63.0
 97  89  3N   W  =      -600   7.0 63.0
 98  91  3N   W  =      -600   7.0 63.0
 13  28  4H   E  =      -620   0.0 70.0

---------------------------------------------------------------------------------

10     J             
East   1065          
All    KJ95          
       108532        
9             A876543
KQJ43         A      
Q108          A32    
AQ74          KJ     
       KQ102         
       9872          
       764           
       96            

  Pair   Contr        Result    Score  
  4  23  4S   E -2   200      61.0  9.0
  9  33  6N   W -2   200      61.0  9.0
 10  22  6H   W -2   200      61.0  9.0
 13  28  6N   E -2   200      61.0  9.0
 42  72  6N   E -2   200      61.0  9.0
 43  61  4S   E -2   200      61.0  9.0
 51  64  6N   E -2   200      61.0  9.0
 81  82  6S   E -2   200      61.0  9.0
 86  90  4Sx  E -1   200      61.0  9.0
 97  89  6N   W -2   200      61.0  9.0
 12  26  6N   W -1   100      47.0 23.0
 41  70  4S   E -1   100      47.0 23.0
 48  71  5S   E -1   100      47.0 23.0
 67  46  6N   W -1   100      47.0 23.0
 52  66  3N   W  =      -600  42.0 28.0
  1  30  4S   E  =      -620  23.0 47.0
  2  32  4S   E  =      -620  23.0 47.0
  3  21  4S   E  =      -620  23.0 47.0
  5  25  4S   E  =      -620  23.0 47.0
  8  31  4S   E  =      -620  23.0 47.0
 27   6  4S   E  =      -620  23.0 47.0
 29   7  4S   E  =      -620  23.0 47.0
 44  63  4S   E  =      -620  23.0 47.0
 45  65  4S   E  =      -620  23.0 47.0
 49  73  4S   E  =      -620  23.0 47.0
 50  62  4S   E  =      -620  23.0 47.0
 53  68  4S   E  =      -620  23.0 47.0
 69  47  4S   E  =      -620  23.0 47.0
 88  83  4S   E  =      -620  23.0 47.0
 92 100  4S   E  =      -620  23.0 47.0
 95  93  4S   E  =      -620  23.0 47.0
 96  87  4S   E  =      -620  23.0 47.0
 98  91  4S   E  =      -620  23.0 47.0
 11  24  3N   W +2      -660   2.0 68.0
 85  94  3N   W +2      -660   2.0 68.0
 99  84  5N   W  =      -660   2.0 68.0

---------------------------------------------------------------------------------

11     K854          
South  QJ64          
None   AJ10          
       73            
A1063         J972   
AK108         92     
K52           9873   
54            1082   
       Q             
       753           
       Q64           
       AKQJ96        

  Pair   Contr        Result    Score  
 49  72  1Nxx S +4  1360      70.0  0.0
 13  27  3N   N +2   460      67.0  3.0
100  93  3N   N +2   460      67.0  3.0
  1  29  3N   N +1   430      51.0 19.0
  4  22  3N   N +1   430      51.0 19.0
  6  26  3N   N +1   430      51.0 19.0
 28   7  3N   N +1   430      51.0 19.0
 41  69  3N   N +1   430      51.0 19.0
 42  71  3N   N +1   430      51.0 19.0
 50  61  3N   N +1   430      51.0 19.0
 52  65  3N   N +1   430      51.0 19.0
 53  67  3N   N +1   430      51.0 19.0
 70  48  3N   N +1   430      51.0 19.0
 85  99  3N   N +1   430      51.0 19.0
 89  84  3N   N +1   430      51.0 19.0
 94  86  3N   N +1   430      51.0 19.0
 98  92  3N   N +1   430      51.0 19.0
 51  63  4H   N  =   420      36.0 34.0
  3  33  3N   N  =   400      30.0 40.0
  5  24  3N   N  =   400      30.0 40.0
  9  32  3N   N  =   400      30.0 40.0
 46  66  3N   N  =   400      30.0 40.0
 97  90  3N   N  =   400      30.0 40.0
 44  62  2C   S +3   150      23.0 47.0
 91  87  2C   S +3   150      23.0 47.0
  2  31  3H   N  =   140      20.0 50.0
 11  23  3C   S +1   130      17.0 53.0
 45  64  2C   S +2   130      17.0 53.0
 30   8  2C   S +1   110      11.0 59.0
 43  73  3C   S  =   110      11.0 59.0
 82  83  2C   S +1   110      11.0 59.0
 96  88  2C   N +1   110      11.0 59.0
 68  47  1Sx  E -1   100       6.0 64.0
 10  21  4H   N -1       -50   2.0 68.0
 12  25  3N   N -1       -50   2.0 68.0
 81  95  3N   N -1       -50   2.0 68.0

---------------------------------------------------------------------------------

12     AJ84          
West   J86           
N-S    Q             
       87642         
K93           7      
KQ1032        A4     
AJ5           K86432 
109           KQ53   
       Q10652        
       975           
       1097          
       AJ            

  Pair   Contr        Result    Score  
 11  23  3N   W -4   200      70.0  0.0
 53  67  3N   W -3   150      67.0  3.0
 85  99  5D   E -3   150      67.0  3.0
 12  25  2H   W +2      -170  64.0  6.0
 28   7  2H   W +3      -200  62.0  8.0
  9  32  3N   W  =      -400  53.0 17.0
 10  21  5D   E  =      -400  53.0 17.0
 30   8  5D   E  =      -400  53.0 17.0
 41  69  5D   E  =      -400  53.0 17.0
 45  64  5D   E  =      -400  53.0 17.0
 46  66  5D   E  =      -400  53.0 17.0
 68  47  5D   E  =      -400  53.0 17.0
 87  91  5D   E  =      -400  53.0 17.0
  4  22  4H   W +1      -450  41.0 29.0
 42  71  4H   W +1      -450  41.0 29.0
 50  61  4H   W +1      -450  41.0 29.0
 70  48  4H   W +1      -450  41.0 29.0
  3  33  3N   W +2      -460  33.0 37.0
 13  27  3N   E +2      -460  33.0 37.0
 49  72  3N   W +2      -460  33.0 37.0
100  93  3N   W +2      -460  33.0 37.0
 44  62  4H   W +2      -480  27.0 43.0
 52  65  4H   W +2      -480  27.0 43.0
  1  29  3N   W +3      -490  12.0 58.0
  2  31  3N   W +3      -490  12.0 58.0
  5  24  3N   E +3      -490  12.0 58.0
  6  26  3N   W +3      -490  12.0 58.0
 43  73  3N   W +3      -490  12.0 58.0
 51  63  3N   W +3      -490  12.0 58.0
 81  95  3N   E +3      -490  12.0 58.0
 82  83  3N   W +3      -490  12.0 58.0
 89  84  3N   W +3      -490  12.0 58.0
 94  86  3N   W +3      -490  12.0 58.0
 96  88  3N   E +3      -490  12.0 58.0
 97  90  3N   W +3      -490  12.0 58.0
 98  92  3N   W +3      -490  12.0 58.0

---------------------------------------------------------------------------------

13     KQJ7632       
North  A10           
All    K75           
       A             
84            A10    
KQ975         8642   
A109          J863   
K32           Q85    
       95            
       J3            
       Q42           
       J109764       

  Pair   Contr        Result    Score  
 94  87  4S   N +1   650      70.0  0.0
 12  24  4S   N  =   620      64.0  6.0
 43  72  4S   N  =   620      64.0  6.0
 45  63  4S   N  =   620      64.0  6.0
 50  73  4S   N  =   620      64.0  6.0
 69  48  4S   N  =   620      64.0  6.0
  6  25  2S   N +2   170      54.0 16.0
