2011-05-28  Novice Championship - Sligo 2011

Score tables  CSV file  CSV file (2)

5 tables, 10 pairs. Number of boards: 20. Average: 80.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Score      %  Name                                 

   1    13  101.5  63.44  Phelim O'Doherty - Jack Healy        
   2     3   92.8  58.00  Carmel McCarron - Brian McMenamin    
   3    11   89.3  55.81  Michael Reynolds - Pat Lyons         
   4     1   85.8  53.59  Brendan Duggan - Tom Byrne           
   5    14   83.8  52.38  Nell Keaveney - Kathleen Foley       

   6     2   83.3  52.03  Valerie Cummaford - Marie Scanlon    
   7    15   74.6  46.63  Marie Owens - Maureen Rooney         
   8     4   73.9  46.16  Annette Stevens - Michael Stevens    
   9     5   63.6  39.72  Mary McGloin - Kevin McGloin         
  10    12   58.0  36.25  Ann Marie Breheny - Josephine Scanlon

---------------------------------------------------------------------------------

1      KJ106                         2      K752          
North  A10982                        East   J4            
None   AQ5                           N-S    AQJ106        
       6                                    J7            
A             7532                   A6            Q843   
QJ4           K6                     A105          K87    
109864        J732                   97            K432   
J1087         AQ4                    KQ10963       82     
       Q984                                 J109          
       753                                  Q9632         
       K                                    85            
       K9532                                A54           

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
13  2  4S S +1   450      8.0 0.0    13  2  3N E -4   200      8.0 0.0
 3 15  3H N +1   170      5.0 3.0     3 15  2D N  =    90      6.0 2.0
 4 12  3S N +1   170      5.0 3.0     1 11  1S E -1    50      4.0 4.0
 5 14  1H N +1   110      2.0 6.0     4 12  2H S -2      -200  1.0 7.0
 1 11  3H N -1       -50  0.0 8.0     5 14  3H S -2      -200  1.0 7.0

---------------------------------------------------------------------------------

3      K874                          4      873           
South  KQ10964                       West   AK            
E-W    Q9                            All    953           
       8                                    J8764         
3             J95                    K96           Q102   
AJ7           832                    J53           Q7642  
A54           1082                   Q8            A1042  
AJ10532       K764                   KQ1052        3      
       AQ1062                               AJ54          
       5                                    1098          
       KJ763                                KJ76          
       Q9                                   A9            

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 1 11  4S S +1   450      8.0 0.0     5 14  3H E -2   200      8.0 0.0
 3 15  4S S  =   420      5.0 3.0     4 12  1N S +3   180      6.0 2.0
13  2  4S S  =   420      5.0 3.0     1 11  1N S +1   120      4.0 4.0
 4 12  3S S +2   200      2.0 6.0    13  2  1N S  =    90      2.0 6.0
 5 14  4S S -1       -50  0.0 8.0     3 15  1N N -1      -100  0.0 8.0

---------------------------------------------------------------------------------

5      764                           6      J6            
North  9                             East   AJ7           
N-S    KQ1064                        E-W    K1042         
       10642                                J753          
Q1082         KJ953                  AQ53          K10982 
A852          Q4                     653           Q982   
A732          J                      QJ9           86     
J             AQ875                  1064          K8     
       A                                    74            
       KJ10763                              K104          
       985                                  A753          
       K93                                  AQ92          

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 2 12  4S W -1    50      8.0 0.0     4 11  3D N +2   150      8.0 0.0
14  3  4S E  =      -420  6.0 2.0     1 15  5C S -1       -50  5.0 3.0
 1 15  4S E +1      -450  3.0 5.0     2 12  2N S -1       -50  5.0 3.0
 5 13  4S E +1      -450  3.0 5.0     5 13  1N S -2      -100  1.0 7.0
 4 11  4S E +2      -480  0.0 8.0    14  3  3N S -2      -100  1.0 7.0

---------------------------------------------------------------------------------

7      K106                          8      A852          
South  A1082                         West   A7            
All    KJ10                          None   Q43           
       AK8                                  A954          
QJ5           72                     KQJ764        ---    
J4            Q653                   93            KQ865  
642           AQ753                  A62           KJ1098 
J9742         65                     J7            Q106   
       A9843                                1093          
       K97                                  J1042         
       98                                   75            
       Q103                                 K832          

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 1 15  3N N +2   660      8.0 0.0     2 12  4S W -3   150      7.8 0.3
 2 12  4H N +1   650      6.0 2.0     5 13  3N E -2   100      5.3 2.8
14  3  2D E -3   300      4.0 4.0     1 15  3N W -1    50      2.8 5.3
 5 13  4H N -1      -100  2.0 6.0     4 11  2S W  =      -110  0.3 7.8
 4 11  3N N -2      -200  0.0 8.0    14  3              A+/A+  4.8 4.8

---------------------------------------------------------------------------------

9      J93                           10     AQ43          
North  J654                          East   AKQJ10        
E-W    Q92                           All    AQ96          
       J54                                  ---           
854           K10762                 10752         86     
A98           Q3                     82            97653  
1087          KJ63                   K74           103    
AQ103         97                     8762          9543   
       AQ                                   KJ9           
       K1072                                4             
       A54                                  J852          
       K862                                 AKQJ10        

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 1 14  1C S  =    70      8.0 0.0     3 13  6N S +1  1470      8.0 0.0
 2 11  2H S -1       -50  6.0 2.0    15  4  6H N +1  1460      6.0 2.0
 3 13  1N N -2      -100  3.0 5.0     1 14  3N N +4   720      4.0 4.0
 5 12  3C S -2      -100  3.0 5.0     5 12  3N N +3   690      2.0 6.0
15  4  2S E +1      -140  0.0 8.0     2 11  3H S +2   200      0.0 8.0

---------------------------------------------------------------------------------

11     AQ98                          12     Q1093         
South  KQ102                         West   QJ            
None   9                             N-S    KJ10          
       A962                                 K1094         
J             107632                 AJ86          K2     
A763          4                      1083          AK76542
KJ65          Q1042                  A642          9      
8743          Q105                   A6            Q75    
       K54                                  754           
       J985                                 9             
       A873                                 Q8753         
       KJ                                   J832          

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 5 12  4H S +1   450      7.8 0.3     2 11  3N W -2   100      7.8 0.3
 1 14  3H S +1   170      5.3 2.8     1 14  4H E +1      -450  2.8 5.3
 2 11  4H S -1       -50  1.5 6.5     3 13  4H E +1      -450  2.8 5.3
 3 13  5H S -1       -50  1.5 6.5     5 12  4H E +1      -450  2.8 5.3
15  4              A+/A+  4.8 4.8    15  4              A+/A+  4.8 4.8

---------------------------------------------------------------------------------

13     KJ976                         14     Q4            
North  8                             East   J632          
All    632                           None   AK1098        
       KJ105                                K3            
4             A10852                 6            AK108753
A10943        KQJ6                   AKQ1085       7      
AQ            KJ54                   754           J      
A9873         ---                    A95           Q762   
       Q3                                   J92           
       752                                  94            
       10987                                Q632          
       Q642                                 J1084         

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
11  5  3N S +2   660      8.0 0.0    11  5  6N W -6   300      8.0 0.0
 4 14  3N W  =      -600  6.0 2.0     2 15  4S E -1    50      6.0 2.0
 2 15  4H E +1      -650  4.0 4.0     3 12  4D N -2      -100  4.0 4.0
 1 13  4H W +2      -680  1.0 7.0     4 14  3S E +1      -170  2.0 6.0
 3 12  4H E +2      -680  1.0 7.0     1 13  4S E  =      -420  0.0 8.0

---------------------------------------------------------------------------------

15     KQJ10                         16     KJ4           
South  J2                            West   953           
N-S    A74                           E-W    Q1053         
       Q1062                                AQ3           
763           A984                   6             73     
AKQ85         7                      J862          AK10   
KJ1093        82                     64            AKJ92  
---           AKJ943                 KJ10876       942    
       52                                   AQ109852      
       109643                               Q74           
       Q65                                  87            
       875                                  5             

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 2 15  3N E -3   150      7.0 1.0     3 12  3S S  =   140      7.8 0.3
 3 12  3N W -3   150      7.0 1.0     1 13  4S S -1       -50  4.0 4.0
11  5  2H S  =   110      4.0 4.0     4 14  4S N -1       -50  4.0 4.0
 4 14  4S E -2   100      2.0 6.0     2 15  3N N -4      -200  0.3 7.8
 1 13  3N W +1      -430  0.0 8.0    11  5              A+/A+  4.8 4.8

---------------------------------------------------------------------------------

17     KQJ642                        18     6432          
North  8                             East   6             
None   Q875                          N-S    A95           
       75                                   QJ874         
A10           8753                   A98           J5     
10532         AKQ96                  J52           A10843 
J1063         A2                     Q643          J1072  
K92           A6                     653           K2     
       9                                    KQ107         
       J74                                  KQ97          
       K94                                  K8            
       QJ10843                              A109          

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 4 13  3H E  =      -140  8.0 0.0     3 11  4S S +1   650      8.0 0.0
 5 15  3H E +1      -170  5.0 3.0     5 15  4S S  =   620      6.0 2.0
12  1  3H E +1      -170  5.0 3.0     4 13  3S S +1   170      4.0 4.0
 3 11  4H E  =      -420  2.0 6.0     2 14  3S S  =   140      2.0 6.0
 2 14  4H E +1      -450  0.0 8.0    12  1  2N S  =   120      0.0 8.0

---------------------------------------------------------------------------------

19     AKJ1064                       20     A7            
South  876                           West   85            
E-W    108                           All    A10872        
       AJ                                   9762          
98732         Q5                     J4            9865   
J             AK942                  AQ4           K1032  
J9752         A64                    QJ93          K      
109           753                    Q1084         KJ53   
       ---                                  KQ1032        
       Q1053                                J976          
       KQ3                                  654           
       KQ8642                               A             

 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 3 11  3C S +1   130      8.0 0.0     2 14  2N W -4   400      8.0 0.0
 2 14  2S N  =   110      5.0 3.0     3 11  3H E -3   300      6.0 2.0
 5 15  2S N  =   110      5.0 3.0     4 13  3H E -2   200      4.0 4.0
 4 13  4S N -1       -50  2.0 6.0     5 15  1N W +1      -120  1.0 7.0
12  1  3S N -4      -200  0.0 8.0    12  1  2N W  =      -120  1.0 7.0


Score tables  CSV file  CSV file (2)