2011-09-20  PBC210911

Score tables  CSV file  CSV file (2)

13 tables, 26 pairs. Number of boards: 20. Average: 180.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Tiebreak.

Rank  Pair  Score      %  Tie  Name                                 

   1    21  220.6  61.27       Robert Wallace - Maria Wallace       
   2    22  211.6  58.77       Mary Kilfeather - Kathleen Maher     
   3     9  204.4  56.79       Tommy Banks - Frances Kelly          
   4    18  203.4  56.51       Mary Dolan - Mary Sweeney            
   5    14  203.0  56.39       Neil Hunt - George Brennan           

   6    11  202.0  56.11       Assumpta Kelly - Marie Heraughty     
   7     3  201.4  55.96       Frances Sproule - Jim Sproule        
   8     8  199.8  55.50       Brian Crummy - Eamon Howley          
   9     4  198.6  55.15       Marguerite Kilfeather - May Hickey   
  10    12  197.0  54.72       Eileen O'Connor - Roisin Kilcoyne    

  11     5  195.6  54.32       Kathleen Costello - Maureen Nicholson
  12    17  194.6  54.04       Maura Corcoran - Ronnie Kelly        
  13    23  193.6  53.77       Margaret Dowd - Mary Lyons           
  14    13  190.0  52.78       Jean Neary - Anne Murphy             
  15    25  188.0  52.22       Rosaleen Dolan - Edna Craig          

  16    19  187.8  52.17       Phelim O'Doherty - Jack Healy        
  17     2  177.0  49.17       Mary Finn - Cait Flavin              
  18     1  175.6  48.77       Gladys Sheridan - Dolores Crummy     
  19    16  171.0  47.50       Kieran Hughes - Sean Gillan          
  20    15  153.4  42.62       Mike Stevens - Annette Stevens       

  21    24  144.4  40.12  2    Breege Cullinan - Noela Higgins      
  22     7  144.4  40.12  0    Marie Kelly - Noreen McGarry         
  23    20  137.0  38.06       Olive Gillmor - Joan Finnegan        
  24    26  133.4  37.07       Marilyn Monroe - John Wayne          
  25     6  132.6  36.82       Elizabeth Taylor - Sean Connery      

  26    10  123.4  34.29       Helen Mirren - Eddie Murphy          

---------------------------------------------------------------------------------

1      AQ97                   2      Q93           
North  K6                     East   QJ84          
None   Q8                     N-S    J73           
       J10762                        Q86           
862           KJ5             1042          A86    
Q95           J8742           763           A1092  
AK1093        652             642           K85    
Q5            AK              A953          J104   
       1043                          KJ75          
       A103                          K5            
       J74                           AQ109         
       9843                          K72           

3H E -140                     3N S 600             
       C  D  H  S  N                 C  D  H  S  N
NS     1  -  -  -  -          NS     2  3  2  3  3 
EW     -  3  3  1  1          EW     -  -  -  -  - 



 Pair    Result    Score       Pair    Result    Score  
 5 22   100      18.0  0.0    10 19   630      18.0  0.0
 9 17    50      15.0  3.0     7 26   580      16.0  2.0
12 23    50      15.0  3.0    12 23   500      14.0  4.0
 1 14       -50  12.0  6.0    13 25   180      12.0  6.0
 8 15       -90  10.0  8.0     1 14   150       9.0  9.0
 6 24      -100   8.0 10.0    11 21   150       9.0  9.0
13 25      -110   6.0 12.0     6 24   140       6.0 12.0
 7 26      -120   4.0 14.0     8 15   100       3.0 15.0
10 19      -150   2.0 16.0     9 17   100       3.0 15.0
11 21      -520   0.0 18.0     5 22    50       0.0 18.0

---------------------------------------------------------------------------------

3      1083                   4      AJ4           
South  A10                    West   K94           
E-W    J743                   All    KQ7           
       A1095                         J952          
K2            Q65             1062          975    
Q7            K65             A1085         QJ7632 
K1092         AQ86            1082          J3     
Q8632         K74             A86           104    
       AJ974                         KQ83          
       J98432                        ---           
       5                             A9654         
       J                             KQ73          

3S S 140                      6S N 1430            
       C  D  H  S  N                 C  D  H  S  N
NS     -  -  3  3  -          NS     6  6  1  6  4 
E      3  3  -  -  -          EW     -  -  -  -  - 
W      3  3  -  -  1 


 Pair    Result    Score       Pair    Result    Score  
 1 26   500      18.0  0.0     7 25   660      18.0  0.0
11 20   300      16.0  2.0     2 15   630      14.0  4.0
 2 15   170      12.0  6.0     9 16   630      14.0  4.0
10 18   170      12.0  6.0    11 20   630      14.0  4.0
13 24   170      12.0  6.0     1 26   620       8.0 10.0
 8 14   140       8.0 10.0    12 22   620       8.0 10.0
 7 25   100       5.0 13.0    13 24   620       8.0 10.0
 9 16   100       5.0 13.0     6 23   170       4.0 14.0
12 22      -100   2.0 16.0     8 14   150       2.0 16.0
 6 23      -180   0.0 18.0    10 18      -100   0.0 18.0

---------------------------------------------------------------------------------

5      10                     6      A             
North  Q6432                  East   KJ62          
N-S    86                     E-W    J9742         
       96543                         J94           
A7            KQ96432         2             963    
985           J               10743         A985   
974           A32             K8            Q1065  
AJ1072        KQ              AK10875       32     
       J85                           KQJ108754     
       AK107                         Q             
       KQJ105                        A3            
       8                             Q6            

7Hx N -800                    3S S 140             
       C  D  H  S  N                 C  D  H  S  N
NS     -  1  4  -  -          NS     -  -  -  3  - 
EW     3  -  -  6  2          EW     2  -  2  -  - 



 Pair    Result    Score       Pair    Result    Score  
 8 26      -140  18.0  0.0    13 23   500      18.0  0.0
11 19      -170  16.0  2.0     3 16   450      16.0  2.0
 9 15      -230  11.0  7.0     2 14   420       9.0  9.0
10 17      -230  11.0  7.0     7 24   420       9.0  9.0
12 21      -230  11.0  7.0     8 26   420       9.0  9.0
13 23      -230  11.0  7.0     9 15   420       9.0  9.0
 1 25      -260   6.0 12.0    10 17   420       9.0  9.0
 7 24      -480   4.0 14.0    12 21   420       9.0  9.0
 3 16      -510   2.0 16.0    11 19   140       2.0 16.0
 2 14      -790   0.0 18.0     1 25       -50   0.0 18.0

---------------------------------------------------------------------------------

7      Q854                   8      AK9742        
South  K54                    West   K985          
All    Q3                     None   94            
       AQJ2                          Q             
A96           J2              Q8            J5     
1097          Q832            QJ632         A104   
A42           10985           AQ107         3      
K843          1096            K3            A876542
       K1073                         1063          
       AJ6                           7             
       KJ76                          KJ8652        
       75                            J109          

5N S 660                      4Sx N -300           
       C  D  H  S  N                 C  D  H  S  N
NS     4  4  4  5  5          N      -  -  -  2  - 
EW     -  -  -  -  -          S      -  1  -  2  - 
                              EW     4  -  4  -  1 


 Pair    Result    Score       Pair    Result    Score  
 2 26   660      16.0  2.0     3 15   140      18.0  0.0
 8 25   660      16.0  2.0     1 24   110      16.0  2.0
13 22   660      16.0  2.0     8 25   100      12.0  6.0
 1 24   650       7.0 11.0    12 20   100      12.0  6.0
 3 15   650       7.0 11.0    13 22   100      12.0  6.0
 4 17   650       7.0 11.0     2 26    50       7.0 11.0
 9 14   650       7.0 11.0    10 16    50       7.0 11.0
11 18   650       7.0 11.0     4 17       -50   3.0 15.0
12 20   650       7.0 11.0     9 14       -50   3.0 15.0
10 16      -100   0.0 18.0    11 18      -100   0.0 18.0

---------------------------------------------------------------------------------

9      73                     10     982           
North  Q6532                  East   AJ1096        
E-W    76                     All    K107          
       A1053                         J8            
AQ10965       4               AQ104         K53    
87            AKJ             Q85           72     
95            AQ1082          ---           AJ862  
K86           J942            1097432       AK6    
       KJ82                          J76           
       1094                          K43           
       KJ43                          Q9543         
       Q7                            Q5            

3N E -600                     5S E -650            
       C  D  H  S  N                 C  D  H  S  N
NS     -  -  -  -  -          N      -  -  -  -  - 
EW     4  3  2  3  3          S      -  -  -  -  - 
                              EW     5  2  -  5  2 


 Pair    Result    Score       Pair    Result    Score  
 1 23   200      15.0  3.0     9 26   200      18.0  0.0
 5 18   200      15.0  3.0    11 17      -100  16.0  2.0
 9 26   200      15.0  3.0     1 23      -120  12.0  6.0
12 19   200      15.0  3.0     3 14      -120  12.0  6.0
 4 16   170      10.0  8.0     5 18      -120  12.0  6.0
11 17   100       8.0 10.0     2 25      -140   8.0 10.0
 3 14      -120   6.0 12.0    10 15      -150   5.0 13.0
 2 25      -140   4.0 14.0    13 21      -150   5.0 13.0
10 15      -150   2.0 16.0    12 19      -180   2.0 16.0
13 21      -170   0.0 18.0     4 16      -620   0.0 18.0

---------------------------------------------------------------------------------

11     106                    12     73            
South  A1075                  West   AJ            
None   94                     N-S    KJ652         
       Q10954                        8432          
AK92          J54             K54           Q96    
QJ8432        96              KQ987642      3      
72            A1065           Q             A84    
K             J632            10            KQJ965 
       Q873                          AJ1082        
       K                             105           
       KQJ83                         10973         
       A87                           A7            

3C S 110                      3H E -140            
       C  D  H  S  N                 C  D  H  S  N
NS     3  2  -  1  1          NS     -  3  -  1  1 
EW     -  -  1  -  -          E      2  -  3  -  - 
                              W      2  -  2  -  - 


 Pair    Result    Score       Pair    Result    Score  
11 16   130      18.0  0.0     2 24   100      15.0  3.0
 5 17   120      15.0  3.0     3 26   100      15.0  3.0
13 20   120      15.0  3.0     4 15   100      15.0  3.0
 4 15   110      11.0  7.0    11 16   100      15.0  3.0
10 14   110      11.0  7.0    12 18    50      10.0  8.0
 2 24   100       8.0 10.0     5 17      -140   8.0 10.0
 3 26    90       6.0 12.0     1 22      -420   4.0 14.0
 1 22    50       4.0 14.0    10 14      -420   4.0 14.0
 6 19       -50   1.0 17.0    13 20      -420   4.0 14.0
12 18       -50   1.0 17.0     6 19      -450   0.0 18.0

---------------------------------------------------------------------------------

13     103                    14     AQ10          
North  AKQ103                 East   754           
All    A1086                  None   7654          
       KQ                            AK10          
K985          QJ64            K63           874    
2             97              Q93           AJ82   
KQ5432        97              KQ103         A92    
107           86432           872           Q54    
       A72                           J952          
       J8654                         K106          
       J                             J8            
       AJ95                          J963          

7H N 2210                     2S S 110             
       C  D  H  S  N                 C  D  H  S  N
NS     4  1  7  2  5          NS     2  -  -  2  - 
EW     -  -  -  -  -          EW     -  1  1  -  - 



 Pair    Result    Score       Pair    Result    Score  
 3 25  1460      13.0  5.0    13 19   120      18.0  0.0
 4 14  1460      13.0  5.0     6 18   100      16.0  2.0
 5 16  1460      13.0  5.0     4 14    90      13.0  5.0
11 15  1460      13.0  5.0    11 15    90      13.0  5.0
12 17  1460      13.0  5.0     2 23       -50   8.0 10.0
13 19  1460      13.0  5.0     3 25       -50   8.0 10.0
 1 21   710       3.0 15.0     5 16       -50   8.0 10.0
 2 23   710       3.0 15.0     7 20      -100   3.0 15.0
 6 18   710       3.0 15.0    12 17      -100   3.0 15.0
 7 20   710       3.0 15.0     1 21      -150   0.0 18.0

---------------------------------------------------------------------------------

15     3                      16     K2            
South  AJ1073                 West   A             
N-S    J3                     E-W    K10542        
       Q9653                         AJ1097        
865           Q109742         Q1083         A5     
K8652         94              Q8532         J10976 
65            K1074           Q83           6      
742           10              8             Q6532  
       AKJ                           J9764         
       Q                             K4            
       AQ982                         AJ97          
       AKJ8                          K4            

7N S 2220                     6D N 920             
       C  D  H  S  N                 C  D  H  S  N
NS     7  6  5  4  7          NS     5  6  -  3  5 
EW     -  -  -  -  -          E      -  -  2  -  - 
                              W      -  -  2  -  - 


 Pair    Result    Score       Pair    Result    Score  
 5 15  1470      17.0  1.0     4 26   490      18.0  0.0
12 16  1470      17.0  1.0     1 20   400      16.0  2.0
 3 24  1440      13.0  5.0     3 24       -50  10.0  8.0
 8 21  1440      13.0  5.0     5 15       -50  10.0  8.0
 1 20   690       7.0 11.0     6 17       -50  10.0  8.0
 2 22   690       7.0 11.0     8 21       -50  10.0  8.0
 4 26   690       7.0 11.0    13 18       -50  10.0  8.0
13 18   690       7.0 11.0     2 22      -100   2.0 16.0
 6 17      -200   1.0 17.0     7 19      -100   2.0 16.0
 7 19      -200   1.0 17.0    12 16      -100   2.0 16.0

---------------------------------------------------------------------------------

17     42                     18     QJ6           
North  AK9                    East   K94           
None   AJ109654               N-S    A10753        
       8                             104           
107           AKQ9653         108752        K4     
Q10874        532             10532         AQ8    
73            Q8              QJ8           K94    
KJ73          5               6             AKQ83  
       J8                            A93           
       J6                            J76           
       K2                            62            
       AQ109642                      J9752         

5D N 400                      2S E -110            
       C  D  H  S  N                 C  D  H  S  N
NS     3  5  -  -  -          NS     -  -  -  -  - 
EW     -  -  -  1  -          EW     1  1  2  2  1 



 Pair    Result    Score       Pair    Result    Score  
 1 19   800      17.0  1.0     6 16   200      17.0  1.0
 3 23   800      17.0  1.0     8 20   200      17.0  1.0
 2 21   500      14.0  4.0     3 23   100      11.0  7.0
 6 16   130      11.0  7.0     4 25   100      11.0  7.0
 8 20   130      11.0  7.0     5 14   100      11.0  7.0
 4 25       -50   5.0 13.0     9 22   100      11.0  7.0
 5 14       -50   5.0 13.0     2 21    50       5.0 13.0
 9 22       -50   5.0 13.0    13 17    50       5.0 13.0
13 17       -50   5.0 13.0     7 18       -90   2.0 16.0
 7 18      -150   0.0 18.0     1 19      -120   0.0 18.0

---------------------------------------------------------------------------------

19     A642                   20     752           
South  KQ5                    West   1097          
E-W    864                    All    1043          
       A104                          10982         
KQ3           J109875         AK6           J108   
10862         A3              AKQJ          852    
Q1032         A7              AKJ72         Q5     
Q3            J95             6             AKQ74  
       ---                           Q943          
       J974                          643           
       KJ95                          986           
       K8762                         J53           

3D N 110                      7N W -2220           
       C  D  H  S  N                 C  D  H  S  N
N      3  3  2  -  -          NS     -  -  -  -  - 
S      3  2  2  -  -          EW     6  7  7  6  7 
EW     -  -  -  2  1 


 Pair    Result    Score       Pair    Result    Score  
 4 24   110      18.0  0.0     1 18      -720  14.6  3.4
 7 17   100      16.0  2.0     4 24      -720  14.6  3.4
 2 20      -100  12.0  6.0     5 26      -720  14.6  3.4
 3 22      -100  12.0  6.0     6 15      -720  14.6  3.4
 8 19      -100  12.0  6.0     2 20     -1470   9.0  9.0
 1 18      -110   7.0 11.0     3 22     -2220   3.4 14.6
 9 21      -110   7.0 11.0     7 17     -2220   3.4 14.6
 6 15      -140   4.0 14.0     9 21     -2220   3.4 14.6
10 23      -150   2.0 16.0    10 23     -2220   3.4 14.6
 5 26      -200   0.0 18.0     8 19     A+/A+  10.8 10.8

---------------------------------------------------------------------------------

21     J10765                 22     A94           
North  92                     East   J             
N-S    K753                   E-W    QJ7532        
       97                            Q65           
84            AQ3             K5            QJ872  
J75           KQ3             Q984          A107632
1064          82              A1064         ---    
AQ865         KJ432           A92           43     
       K92                           1063          
       A10864                        K5            
       AQJ9                          K98           
       10                            KJ1087        

4Cx E 100                     5S E -650            
       C  D  H  S  N                 C  D  H  S  N
NS     -  3  2  3  -          NS     1  2  -  -  - 
E      3  -  -  -  1          E      -  -  5  5  1 
W      3  -  -  -  -          W      -  -  5  5  1 


 Pair    Result    Score       Pair    Result    Score  
 9 20   170      18.0  0.0     9 20   110      18.0  0.0
 5 25   150      15.0  3.0     8 18      -170  16.0  2.0
11 24   150      15.0  3.0     2 19      -200  12.0  6.0
 2 19   140      12.0  6.0     3 21      -200  12.0  6.0
 6 14   110      10.0  8.0     7 16      -200  12.0  6.0
 7 16      -110   8.0 10.0     4 23      -500   8.0 10.0
 3 21      -130   4.0 14.0     5 25      -620   6.0 12.0
 8 18      -130   4.0 14.0     6 14      -650   2.0 16.0
10 22      -130   4.0 14.0    10 22      -650   2.0 16.0
 4 23      -150   0.0 18.0    11 24      -650   2.0 16.0

---------------------------------------------------------------------------------

23     ---                    24     KQJ107        
South  K732                   West   74            
All    92                     None   85            
       KQ109643                      Q1098         
KQ73          A52             A632          84     
98            AQJ654          AK102         953    
Q74           AK6             AJ9           K103   
AJ75          2               KJ            A7632  
       J109864                       95            
       10                            QJ86          
       J10853                        Q7642         
       8                             54            

6H W -1430                    4H W -420            
       C  D  H  S  N                 C  D  H  S  N
NS     -  -  -  -  -          NS     -  -  -  -  - 
EW     2  3  6  4  5          EW     4  4  4  2  3 



 Pair    Result    Score       Pair    Result    Score  
 6 26   100      18.0  0.0    12 25   150      18.0  0.0
 3 20      -170  16.0  2.0     4 22   100      14.0  4.0
 5 24      -200  14.0  4.0     9 19   100      14.0  4.0
 7 15      -230  12.0  6.0    11 23   100      14.0  4.0
 8 17      -650   8.0 10.0     5 24    50       6.0 12.0
 9 19      -650   8.0 10.0     6 26    50       6.0 12.0
12 25      -650   8.0 10.0     7 15    50       6.0 12.0
 4 22      -680   3.0 15.0     8 17    50       6.0 12.0
11 23      -680   3.0 15.0    10 21    50       6.0 12.0
10 21     -1430   0.0 18.0     3 20      -120   0.0 18.0

---------------------------------------------------------------------------------

25     K874                   26     A1074         
North  A2                     East   KJ            
E-W    AQ983                  All    Q92           
       A8                            K862          
Q2            A106            K9865         Q32    
Q953          KJ64            10864         Q75    
10652         KJ4             743           AJ108  
KJ6           Q52             Q             AJ9    
       J953                          J             
       1087                          A932          
       7                             K65           
       109743                        107543        

3Sx N -100                    2N N 120             
       C  D  H  S  N                 C  D  H  S  N
NS     -  -  -  2  -          N      3  1  1  -  2 
EW     -  2  -  -  2          S      3  1  -  -  1 
                              E      -  -  -  1  - 
                              W      -  -  1  1  - 

 Pair    Result    Score       Pair    Result    Score  
12 24   140      18.0  0.0    11 22  1430      18.0  0.0
 4 21   130      16.0  2.0     4 21   680      12.0  6.0
 8 16   110      13.0  5.0     7 14   680      12.0  6.0
10 20   110      13.0  5.0     9 18   680      12.0  6.0
 7 14       -50   8.0 10.0    10 20   680      12.0  6.0
 9 18       -50   8.0 10.0    12 24   680      12.0  6.0
13 26       -50   8.0 10.0     5 23   650       5.0 13.0
 5 23      -100   3.0 15.0    13 26   650       5.0 13.0
11 22      -100   3.0 15.0     6 25   620       1.0 17.0
 6 25      -150   0.0 18.0     8 16   620       1.0 17.0


Score tables  CSV file  CSV file (2)