2011-01-31  A ABC310111 - Burke Trophy

Match results

12 teams. Number of rounds: 5.

Rank  Team  Score  Name             

   1     1     92  Frank Goodwin    
   2     9     91  Margaret Nally   
   3     8     84  Frances Sproule  
   4     3     80  Lily Diamond     
        10     80  Anne Costello    

   6     7     74  Mary Goodwin     
   7     6     72  Eileen O'Connor  
        11     72  George Brennan   
   9     5     70  Fr. Thos Woods   
  10    12     65  Denise Cassidy   

  11     4     64  Maureen Nicholson
  12     2     52  Doreen Hunter    

---------------------------------------------------------------------------------

Round:  1                                                    
Tbl  Team                                         IMP   Score
 1   1  Frank Goodwin      2  Doreen Hunter      23-10  21  9
 2   3  Lily Diamond       4  Maureen Nicholson  30- 0  25  3
 3   5  Fr. Thos Woods     6  Eileen O'Connor     0- 1  15 15
 4   7  Mary Goodwin       8  Frances Sproule     4- 2  16 14
 5   9  Margaret Nally     10 Anne Costello       5-10  13 17
 6   11 George Brennan     12 Denise Cassidy     15- 5  19 11

---------------------------------------------------------------------------------

Round:  2                                                    
Tbl  Team                                         IMP   Score
 1   3  Lily Diamond       1  Frank Goodwin       8- 3  17 13
 2   8  Frances Sproule    11 George Brennan      4- 1  16 14
 3   10 Anne Costello      5  Fr. Thos Woods      7- 8  15 15
 4   6  Eileen O'Connor    7  Mary Goodwin       10- 2  18 12
 5   12 Denise Cassidy     9  Margaret Nally      5-11  13 17
 6   2  Doreen Hunter      4  Maureen Nicholson   7-13  13 17

---------------------------------------------------------------------------------

Round:  3                                                    
Tbl  Team                                         IMP   Score
 1   6  Eileen O'Connor    3  Lily Diamond        2- 1  15 15
 2   1  Frank Goodwin      8  Frances Sproule     4-10  13 17
 3   11 George Brennan     10 Anne Costello       0- 1  15 15
 4   5  Fr. Thos Woods     9  Margaret Nally     12-11  15 15
 5   7  Mary Goodwin       2  Doreen Hunter      22- 0  24  6
 6   4  Maureen Nicholson  12 Denise Cassidy     18- 0  23  7

---------------------------------------------------------------------------------

Round:  4                                                    
Tbl  Team                                         IMP   Score
 1   3  Lily Diamond       7  Mary Goodwin        3- 4  15 15
 2   6  Eileen O'Connor    11 George Brennan      0-13   9 21
 3   10 Anne Costello      1  Frank Goodwin       5-17  10 20
 4   8  Frances Sproule    5  Fr. Thos Woods     14- 3  20 10
 5   9  Margaret Nally     4  Maureen Nicholson  23- 3  24  6
 6   12 Denise Cassidy     2  Doreen Hunter      12- 2  19 11

---------------------------------------------------------------------------------

Round:  5                                                    
Tbl  Team                                         IMP   Score
 1   9  Margaret Nally     3  Lily Diamond       15- 0  22  8
 2   11 George Brennan     1  Frank Goodwin       0-31   3 25
 3   7  Mary Goodwin       10 Anne Costello       2-20   7 23
 4   2  Doreen Hunter      8  Frances Sproule     3- 9  13 17
 5   5  Fr. Thos Woods     12 Denise Cassidy      1- 0  15 15
 6   4  Maureen Nicholson  6  Eileen O'Connor     5- 5  15 15


Match results