2011-05-17  PBC 180511

Score tables  CSV file  CSV file (2)

13 tables, 26 pairs. Number of boards: 20. Average: 180.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Score      %  Name                                 

   1    11  245.8  68.27  Tommy Banks - Frances Kelly          
   2    27  232.7  64.63  Sean Gillan - Kieran Hughes          
   3    33  225.0  62.51  Marguerite Kilfeather - Jim Sproule  
   4    24  224.4  62.35  Anne Costello - Denise Cassidy       
   5     6  220.3  61.20  Gladys Sheridan - Joan Coleman       

   6     4  210.2  58.40  Frances Sproule - May Hickey         
   7    28  205.1  56.98  Eva Giblin - Mary Banks              
   8     1  203.2  56.45  Eileen O'Connor - Roisin Kilcoyne    
   9     5  199.0  55.28  Claire Quirke - Mary Cleary          
  10    21  197.1  54.76  Marie Kelly - Noreen McGarry         

  11    10  196.4  54.54  Sheila Noone - Elizabeth Kelly       
  12     3  196.0  54.44  Maria Wallace - Robert Wallace       
  13    31  194.6  54.04  Assumpta Kelly - Marie Heraughty     
  14    25  189.6  52.65  Joe Hargadon - Patsy McTeggart       
  15    26  179.6  49.88  Kathleen Maher - Olive Gillmor       

  16     7  172.7  47.96  John Macdonald - Frank Goodwin       
  17    13  169.8  47.16  Maureen Nicholson - Kathleen Costello
  18    32  165.1  45.87  Imelda Crummy - Ronnie Kelly         
  19    30  163.9  45.52  Marice Henry - Sally Waters          
  20    12  162.5  45.13  Breege Cullinan - Noela Higgins      

  21     2  154.4  42.90  Delia Meehan - Annette Kennedy       
  22     9  139.4  38.71  Catherine Raftery - Ann O'Beirne     
  23    22  131.2  36.45  Teesie McCormack - Pat McDonagh      
  24    23  126.2  35.07  Catherine Zeta Jones - Sharon Stone  
  25    29  114.9  31.91  Cameron Diaz - Nicole Kidman         

  26     8   79.4  22.04  Meg Ryan - Julia Roberts             

---------------------------------------------------------------------------------

1      K76                               2      AQ5           
North  5                                 East   AK1082        
None   AKJ10875                          N-S    A73           
       K10                                      86            
AJ5           1092                       10763         J842   
AQ104         KJ9876                     963           J54    
Q6            2                          K1098         Q      
8653          A97                        A2            KQJ105 
       Q843                                     K9            
       32                                       Q7            
       943                                      J6542         
       QJ42                                     9743          

3Sx N -100                               3H S 140             
       C  D  H  S  N                            C  D  H  S  N
NS     -  3  -  2  -                     NS     1  2  3  1  2 
EW     2  -  3  -  -                     EW     -  -  -  -  - 



 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 8 22  5D   N  =   400      17.0  1.0    12 30  3C   E -3   150      18.0  0.0
10 26  5D   N  =   400      17.0  1.0     1 21  2H   N +1   140      13.0  5.0
13 32  2D   N +3   150      14.0  4.0     5 29  3H   N  =   140      13.0  5.0
 9 24  5H   E -2   100      12.0  6.0    11 28  2H   N +1   140      13.0  5.0
 1 21  5D   N -1       -50   7.0 11.0    13 32  2H   N +1   140      13.0  5.0
 5 29  5D   N -1       -50   7.0 11.0     7 33  2N   N  =   120       8.0 10.0
 6 31  5D   N -1       -50   7.0 11.0     8 22  1H   N +1   110       5.0 13.0
11 28  5D   N -1       -50   7.0 11.0    10 26  2H   N  =   110       5.0 13.0
 7 33  5Dx  N -1      -100   2.0 16.0     9 24  2C   E -2   100       2.0 16.0
12 30  4H   E  =      -420   0.0 18.0     6 31  2S   E -1    50       0.0 18.0

---------------------------------------------------------------------------------

3      10842                             4      98754         
South  9                                 West   J6            
E-W    Q8                                All    A105          
       AK9652                                   862           
J5            9                          AKJ2          Q106   
KQ1042        A853                       Q73           AK10854
AK74          96532                      KJ8           32     
87            Q43                        K105          74     
       AKQ763                                   3             
       J76                                      92            
       J10                                      Q9764         
       J10                                      AQJ93         

5Hx W 200                                5N W -660            
       C  D  H  S  N                            C  D  H  S  N
NS     3  -  -  4  -                     NS     1  2  -  -  - 
EW     -  3  4  -  -                     EW     -  -  5  3  5 



 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 1 33  4S   S +2   480      18.0  0.0     6 30  4S   W -3   300      18.0  0.0
11 27  4S   S +1   450      16.0  2.0    11 27  4H   W  =      -620  15.0  3.0
 2 22  4S   N  =   420       9.0  9.0    12 29  4H   E  =      -620  15.0  3.0
 6 30  4S   S  =   420       9.0  9.0     2 22  3N   W +1      -630  12.0  6.0
 7 32  4S   S  =   420       9.0  9.0     1 33  4H   E +1      -650   5.0 13.0
 9 23  4S   N  =   420       9.0  9.0     7 32  4H   E +1      -650   5.0 13.0
10 25  4S   S  =   420       9.0  9.0     8 21  4H   E +1      -650   5.0 13.0
12 29  4S   S  =   420       9.0  9.0     9 23  4H   E +1      -650   5.0 13.0
13 31  5S   S -1       -50   2.0 16.0    10 25  4H   E +1      -650   5.0 13.0
 8 21  4S   S -2      -100   0.0 18.0    13 31  4H   E +1      -650   5.0 13.0

---------------------------------------------------------------------------------

5      853                               6      764           
North  Q1064                             East   K64           
N-S    AQ                                E-W    AQ73          
       A652                                     QJ10          
K94           107                        AK9           1052   
A87           KJ93                       QJ103         A985   
K763          J10852                     J102          985    
J43           97                         732           K84    
       AQJ62                                    QJ83          
       52                                       72            
       94                                       K64           
       KQ108                                    A965          

5Dx E 500                                2S S 110             
       C  D  H  S  N                            C  D  H  S  N
NS     4  -  1  4  2                     NS     2  2  -  2  - 
EW     -  2  -  -  -                     EW     -  -  1  -  - 



 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 3 23  3N   N +1   630      17.0  1.0    12 28  1N   W -2   200      18.0  0.0
 7 31  3N   N +1   630      17.0  1.0     2 21  1N   N +3   180      15.0  3.0
 1 32  4S   S  =   620      13.0  5.0    13 30  2N   N +2   180      15.0  3.0
11 26  4S   N  =   620      13.0  5.0     3 23  1N   N +2   150      11.0  7.0
10 24  3H   N +1   170       8.0 10.0    11 26  1N   N +2   150      11.0  7.0
12 28  3S   N +1   170       8.0 10.0     7 31  1N   N +1   120       7.0 11.0
13 30  3S   S +1   170       8.0 10.0     9 22  2N   N  =   120       7.0 11.0
 2 21  2N   N +1   150       3.0 15.0     1 32  1N   N  =    90       4.0 14.0
 9 22  2N   N +1   150       3.0 15.0    10 24  2S   S -2      -100   2.0 16.0
 8 33  3N   N -1      -100   0.0 18.0     8 33  2H   E  =      -110   0.0 18.0

---------------------------------------------------------------------------------

7      5                                 8      AJ4           
South  Q96                               West   KQ            
All    AQ108                             None   AKJ872        
       AQ965                                    K6            
AKJ           Q108742                    Q8            10952  
432           AKJ                        A876543       9      
K742          J95                        105           Q94    
K72           3                          42            J10987 
       963                                      K763          
       10875                                    J102          
       63                                       63            
       J1084                                    AQ53          

4N W -630                                6N N 990             
       C  D  H  S  N                            C  D  H  S  N
N      2  -  1  -  -                     N      4  5  2  5  6 
S      2  -  1  -  -                     S      4  5  2  5  5 
E      -  2  -  3  -                     EW     -  -  -  -  - 
W      -  2  -  4  4 

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
13 29  4S   E -2   200      18.0  0.0     3 22  3N   S +3   490      17.9  0.1
10 23  4S   E -1   100      16.0  2.0     1 31  3N   S +2   460      12.3  5.7
11 25  2S   E  =      -110  14.0  4.0     4 24  3N   N +2   460      12.3  5.7
 3 22  2N   E +1      -150  12.0  6.0    10 23  3N   N +2   460      12.3  5.7
 1 31  4S   E  =      -620   6.0 12.0    13 29  3N   S +2   460      12.3  5.7
 2 33  4S   W  =      -620   6.0 12.0     2 33  4S   S  =   420       4.6 13.4
 4 24  4S   E  =      -620   6.0 12.0     9 21  4S   S  =   420       4.6 13.4
 9 21  4S   W  =      -620   6.0 12.0    11 25  4S   S  =   420       4.6 13.4
12 27  4S   E  =      -620   6.0 12.0    12 27  3N   N  =   400       0.1 17.9
 8 32  4S   E +1      -650   0.0 18.0     8 32                A+/A+  10.8 10.8

---------------------------------------------------------------------------------

9      Q10                               10     53            
North  K98754                            East   AQJ           
E-W    109                               All    73            
       J106                                     KQ10932       
KJ742         A9865                      AKQ84         92     
2             AJ3                        84            K10976 
AKQ           6                          AKQ2          J109   
K743          AQ82                       84            765    
       3                                        J1076         
       Q106                                     532           
       J875432                                  8654          
       95                                       AJ            

7N E -2220                               3S E -140            
       C  D  H  S  N                            C  D  H  S  N
NS     -  -  -  -  -                     N      2  -  -  -  - 
E      7  2  2  7  7                     S      2  -  -  -  - 
W      7  1  2  7  7                     EW     -  3  3  3  - 


 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 2 32  4S   E +2      -680  18.0  0.0     2 32  3C   N -1      -100  15.7  2.3
 1 30  4S   E +3      -710  10.0  8.0     4 23  3C   N -1      -100  15.7  2.3
 3 21  5S   W +2      -710  10.0  8.0     5 25  3C   N -1      -100  15.7  2.3
 4 23  4S   W +3      -710  10.0  8.0    10 22  2S   W  =      -110  11.2  6.8
 5 25  4S   E +3      -710  10.0  8.0     3 21  2S   W +1      -140   7.9 10.1
10 22  4S   E +3      -710  10.0  8.0    11 24  3S   W  =      -140   7.9 10.1
11 24  4S   W +3      -710  10.0  8.0    12 26  2S   W +2      -170   4.6 13.4
12 26  4S   W +3      -710  10.0  8.0    13 28  3Cx  N -1      -200   2.3 15.7
 9 33  6S   E +1     -1460   1.0 17.0     1 30  3Sx  W  =      -730   0.1 17.9
13 28  6S   E +1     -1460   1.0 17.0     9 33                A+/A+  10.8 11.3

---------------------------------------------------------------------------------

11     1098                              12     54            
South  J8                                West   863           
None   K762                              N-S    KQ108         
       AK72                                     Q652          
AKQ64         52                         J1086         K73    
10653         Q97                        AKQ42         J95    
3             J1098                      A64           952    
QJ9           10843                      7             J1043  
       J73                                      AQ92          
       AK42                                     107           
       AQ54                                     J73           
       65                                       AK98          

2D S 90                                  4C N 130             
       C  D  H  S  N                            C  D  H  S  N
NS     1  2  1  -  1                     NS     4  3  -  1  1 
EW     -  -  -  -  -                     E      -  -  2  -  - 
                                         W      -  -  1  -  - 


 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 4 22  2Sx  W -3   500      18.0  0.0     1 29  2D   N +1   110      17.9  0.1
 1 29  2S   W -3   150      15.0  3.0     2 31  2H   W -1    50      12.3  5.7
11 23  2S   W -3   150      15.0  3.0     3 33  2H   E -1    50      12.3  5.7
 3 33  3N   S -1       -50   8.0 10.0    11 23  3H   W -1    50      12.3  5.7
 5 24  2N   S -1       -50   8.0 10.0    13 27  2H   W -1    50      12.3  5.7
 6 26  3N   S -1       -50   8.0 10.0     4 22  3C   N -1      -100   6.8 11.2
12 25  3N   S -1       -50   8.0 10.0     5 24  2H   W  =      -110   3.4 14.6
13 27  3N   S -1       -50   8.0 10.0     6 26  2H   W  =      -110   3.4 14.6
10 21  3N   S -2      -100   2.0 16.0    12 25  1Hx  W +1      -260   0.1 17.9
 2 31  3H   S -3      -150   0.0 18.0    10 21                A+/A+  10.8 10.8

---------------------------------------------------------------------------------

13     J1073                             14     A1083         
North  AK65                              East   K8            
All    KQ82                              None   J1075         
       10                                       Q97           
62            AKQ54                      J9642         KQ     
Q432          J87                        542           AQ963  
J64           973                        K862          93     
9762          54                         K             10843  
       98                                       75            
       109                                      J107          
       A105                                     AQ4           
       AKQJ83                                   AJ652         

4N N 630                                 2N S 120             
       C  D  H  S  N                            C  D  H  S  N
NS     5  4  3  2  4                     NS     2  1  -  -  2 
EW     -  -  -  -  -                     EW     -  -  1  -  - 



 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 5 23  3N   N +3   690      18.0  0.0     1 28  1N   S +2   150      17.0  1.0
11 22  3N   N +2   660      16.0  2.0     6 25  1N   S +2   150      17.0  1.0
 2 30  3N   N +1   630       9.0  9.0    11 22  1N   S +1   120      14.0  4.0
 3 32  3N   S +1   630       9.0  9.0     5 23  3H   E -2   100      12.0  6.0
 4 21  3N   N +1   630       9.0  9.0     4 21  2C   S  =    90      10.0  8.0
 6 25  3N   N +1   630       9.0  9.0    12 24  4S   W -1    50       8.0 10.0
 7 27  3N   N +1   630       9.0  9.0     3 32  1N   S -1       -50   6.0 12.0
13 26  3N   N +1   630       9.0  9.0     7 27  3C   S -2      -100   4.0 14.0
 1 28  5D   N  =   600       2.0 16.0     2 30  3H   E  =      -140   1.0 17.0
12 24  3D   N +1   130       0.0 18.0    13 26  3H   E  =      -140   1.0 17.0

---------------------------------------------------------------------------------

15     AKQ10943                          16     J974          
South  1084                              West   J             
N-S    A5                                E-W    A98           
       8                                        AKQ98         
6             J2                         AK3           Q1086  
5             J32                        7             Q1065  
KJ102         98643                      Q43           10765  
KJ106542      AQ9                        1076532       4      
       875                                      52            
       AKQ976                                   AK98432       
       Q7                                       KJ2           
       73                                       J             

7Cx W 500                                4H N 420             
       C  D  H  S  N                            C  D  H  S  N
NS     -  -  6  6  -                     N      3  1  4  2  2 
EW     4  3  -  -  -                     S      3  1  4  2  3 
                                         E      -  -  -  -  - 
                                         W      -  -  -  -  - 

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 5 22  6H   S  =  1430      16.0  2.0     2 29  3N   N +1   430      17.9  0.1
 6 24  6S   N  =  1430      16.0  2.0     4 33  4H   S  =   420      15.7  2.3
13 25  6S   N  =  1430      16.0  2.0     7 26  3N   N  =   400      13.4  4.6
 7 26  5H   S +2   710      11.0  7.0     1 27  3N   S -1       -50   7.9 10.1
12 23  5H   S +2   710      11.0  7.0     3 31  4H   S -1       -50   7.9 10.1
 1 27  5S   N +1   680       6.0 12.0     5 22  4H   S -1       -50   7.9 10.1
 2 29  5S   N +1   680       6.0 12.0     6 24  4H   S -1       -50   7.9 10.1
 3 31  5S   N +1   680       6.0 12.0     8 28  6H   N -4      -200   2.3 15.7
 4 33  6Cx  W -2   300       2.0 16.0    13 25  6N   N -8      -400   0.1 17.9
 8 28  5S   E -1    50       0.0 18.0    12 23                A+/A+  10.8 10.8

---------------------------------------------------------------------------------

17     54                                18     KQJ105        
North  63                                East   Q3            
None   AQ96                              N-S    K865          
       KQ1093                                   Q9            
AKQ10         9732                       A643          97     
J54           KQ82                       K10965        AJ42   
82            J753                       A             J972   
A654          J                          A76           K53    
       J86                                      82            
       A1097                                    87            
       K104                                     Q1043         
       872                                      J10842        

4Cx N -100                               5H E -450            
       C  D  H  S  N                            C  D  H  S  N
NS     3  1  -  -  -                     NS     -  1  -  -  - 
EW     -  -  1  3  -                     EW     2  -  5  2  3 



 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 6 23  2C   N +1   110      18.0  0.0     1 26  6Hx  E -1   100      18.0  0.0
 5 21  2D   N  =    90      15.0  3.0     5 21  3H   W +1      -170  16.0  2.0
 9 29  2D   N  =    90      15.0  3.0     3 30  3H   W +2      -200  12.0  6.0
 1 26  3S   W -1    50      12.0  6.0     4 32  2H   W +3      -200  12.0  6.0
 4 32  3C   N -1       -50  10.0  8.0     6 23  2H   W +3      -200  12.0  6.0
 7 25  2S   E  =      -110   8.0 10.0     2 28  4H   E +1      -450   5.0 13.0
 3 30  1N   W +1      -120   6.0 12.0     7 25  4H   W +1      -450   5.0 13.0
13 24  2S   E +1      -140   4.0 14.0     9 29  4H   W +1      -450   5.0 13.0
 2 28  3S   E +1      -170   2.0 16.0    13 24  4H   E +1      -450   5.0 13.0
 8 27  1S   W +4      -200   0.0 18.0     8 27  1Hx  W +4      -560   0.0 18.0

---------------------------------------------------------------------------------

19     8                                 20     A3            
South  K863                              West   96            
E-W    7                                 All    J1098         
       KQ86543                                  AJ1084        
Q74           AJ1053                     8542          J7     
J9            104                        AQ54          J1073  
AKJ109        Q8654                      KQ5           A32    
AJ7           9                          97            KQ62   
       K962                                     KQ1096        
       AQ752                                    K82           
       32                                       764           
       102                                      53            

5Cx S -100                               4H W -620            
       C  D  H  S  N                            C  D  H  S  N
NS     4  -  3  -  -                     NS     -  -  -  -  - 
EW     -  4  -  4  1                     EW     2  1  4  1  1 



 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 6 22  4Sx  E -1   200      17.0  1.0    10 30  3H   W -1   100      18.0  0.0
 8 26  3N   E -2   200      17.0  1.0     1 25  Pass          0      10.0  8.0
 7 24  5D   W -1   100      13.0  5.0     2 27  Pass          0      10.0  8.0
10 30  5D   W -1   100      13.0  5.0     3 29  Pass          0      10.0  8.0
 1 25  3D   W +1      -130   9.0  9.0     4 31  Pass          0      10.0  8.0
 3 29  3D   W +1      -130   9.0  9.0     6 22  Pass          0      10.0  8.0
 4 31  2S   E +2      -170   6.0 12.0     7 24  Pass          0      10.0  8.0
 2 27  5Hx  S -2      -300   4.0 14.0     9 28  Pass          0      10.0  8.0
 5 33  5D   W  =      -600   2.0 16.0     5 33  2H   E +1      -140   2.0 16.0
 9 28  3N   W +2      -660   0.0 18.0     8 26  4H   E  =      -620   0.0 18.0

---------------------------------------------------------------------------------

21     1098                              22     KJ2           
North  42                                East   J10986        
N-S    1064                              E-W    KQ642         
       KQ872                                    ---           
7543          KQJ6                       AQ86          975    
KJ95          Q8763                      Q3            K4     
952           A7                         7             9853   
A10           63                         AK10942       J653   
       A2                                       1043          
       A10                                      A752          
       KQJ83                                    AJ10          
       J954                                     Q87           

3S E -140                                5H S 450             
       C  D  H  S  N                            C  D  H  S  N
NS     3  3  -  -  -                     N      -  4  5  -  - 
EW     -  -  3  3  -                     S      -  4  5  1  1 
                                         EW     2  -  -  -  - 


 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 5 32  4H   E -2   100      18.0  0.0    11 31  4H   N +2   480      18.0  0.0
 3 28  2H   E +1      -140   9.0  9.0     3 28  4H   S +1   450      14.0  4.0
 4 30  3H   E  =      -140   9.0  9.0     6 21  4H   S +1   450      14.0  4.0
 6 21  2H   E +1      -140   9.0  9.0     7 23  4H   S +1   450      14.0  4.0
 7 23  3H   E  =      -140   9.0  9.0    10 29  4H   N  =   420      10.0  8.0
 8 25  2H   E +1      -140   9.0  9.0     4 30  5D   N  =   400       8.0 10.0
 9 27  3H   E  =      -140   9.0  9.0     2 26  2H   S +3   200       4.0 14.0
10 29  3H   E  =      -140   9.0  9.0     5 32  3H   N +2   200       4.0 14.0
11 31  3H   E  =      -140   9.0  9.0     8 25  4C   W -2   200       4.0 14.0
 2 26  2H   E +2      -170   0.0 18.0     9 27  3H   N +1   170       0.0 18.0

---------------------------------------------------------------------------------

23     AQ96                              24     65            
South  Q3                                West   106432        
All    64                                None   92            
       AKJ86                                    KQ87          
32            K1075                      1097          K832   
A952          J764                       Q985          AJ7    
AKJ98         107532                     6             KQ84   
Q4            ---                        109643        A5     
       J84                                      AQJ4          
       K108                                     K             
       Q                                        AJ10753       
       1097532                                  J2            

5Cx S -200                               2D N 90              
       C  D  H  S  N                            C  D  H  S  N
NS     4  -  -  2  1                     NS     -  2  1  -  1 
EW     -  4  4  -  -                     E      1  -  -  1  - 
                                         W      -  -  -  1  - 


 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 9 26  5Dx  W -2   500      18.0  0.0     4 29  1D   E -4   200      18.0  0.0
 4 29  4C   N  =   130      13.0  5.0    10 28  2N   S +2   180      16.0  2.0
 6 33  2C   S +2   130      13.0  5.0     7 22  3C   W -3   150      14.0  4.0
10 28  3C   N +1   130      13.0  5.0    11 30  2N   S  =   120      12.0  6.0
11 30  3C   N +1   130      13.0  5.0     3 27  2D   S +1   110       9.0  9.0
12 32  2S   N  =   110       8.0 10.0     5 31  2D   S +1   110       9.0  9.0
 5 31  2D   E +1      -110   5.0 13.0     6 33  2S   E -1    50       5.0 13.0
 7 22  3D   W  =      -110   5.0 13.0     9 26  2N   E -1    50       5.0 13.0
 3 27  3H   W +1      -170   2.0 16.0    12 32  1N   E  =       -90   2.0 16.0
 8 24  4H   E  =      -620   0.0 18.0     8 24  2N   S -2      -100   0.0 18.0

---------------------------------------------------------------------------------

25     542                               26     J1092         
North  1098765                           East   642           
E-W    7                                 All    Q3            
       Q86                                      K942          
AQJ9          763                        K83           A76    
32            AK                         K105          QJ3    
AJ83          1042                       J75           A9862  
J107          K5432                      8765          J10    
       K108                                     Q54           
       QJ4                                      A987          
       KQ965                                    K104          
       A9                                       AQ3           

4S E -620                                2N S 120             
       C  D  H  S  N                            C  D  H  S  N
NS     -  -  -  -  -                     NS     2  -  2  1  2 
EW     4  3  1  4  2                     EW     -  1  -  -  - 



 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 6 32  7N   N  =  1520      18.0  0.0    12 31  5H   E -3   300      17.9  0.1
11 29  6N   N +1  1020      16.0  2.0    13 33  4H   E -2   200      15.7  2.3
 4 28  3N   N +4   520       8.0 10.0     5 30  5D   E +1      -620   9.0  9.0
 5 30  3N   S +4   520       8.0 10.0     6 32  4S   W  =      -620   9.0  9.0
 7 21  3N   N +4   520       8.0 10.0     9 25  5D   E +1      -620   9.0  9.0
 8 23  3N   S +4   520       8.0 10.0    10 27  5D   E +1      -620   9.0  9.0
 9 25  3N   S +4   520       8.0 10.0    11 29  5D   E +1      -620   9.0  9.0
12 31  3N   S +4   520       8.0 10.0     7 21  3N   E +1      -630   1.2 16.8
13 33  3N   S +4   520       8.0 10.0     8 23  4N   E  =      -630   1.2 16.8
10 27  5C   N +2   440       0.0 18.0     4 28                A+/A+  10.8 10.8


Score tables  CSV file  CSV file (2)