2012-05-14  ABC140512

Score tables  Personal scorecards  CSV file  CSV file (2)

11 tables, 22 pairs. Number of boards: 22. Average: 220.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Score      %  Name                                  

   1    29  299.0  67.95  Mary Lyons - Margaret Dowd            
   2    22  272.0  61.83  Declan Gallagher - Lily Diamond       
   3    11  264.1  60.02  Michael Morrison - Frances Sproule    
   4     3  258.9  58.84  Sean Gillan - Mary Finn               
   5     7  257.5  58.52  Denise Cassidy - Philomena O'Connor   

   6     5  257.2  58.45  John Sheahan - Jim Sproule            
   7    28  249.3  56.65  Nuala O'Connor - Therese Hickey       
   8     2  227.7  51.76  John Macdonald - Frank Goodwin        
   9    31  225.3  51.20  Marie Heraughty - Mary Naughton       
  10    26  222.5  50.56  May Hickey - Kieran Hughes            

  11    23  215.0  48.86  Kathleen Maher - Mary Kilfeather      
  12     4  215.0  48.86  Delia Meehan - Annette Kennedy        
  13    24  209.5  47.62  Marguerite Kilfeather - Fr. Thos Woods
  14     8  208.5  47.39  Mary Crowley - Evelyn Harney          
  15    30  208.0  47.27  Grainne Demmel - Deirdre Flavin       

  16     6  203.3  46.20  Kathleen Costello - Eva Giblin        
  17     1  197.1  44.81  Gladys Sheridan - Joan Coleman        
  18    25  195.4  44.41  Nuala McDermott - Moira Moylan        
  19    27  190.5  43.30  Kevin Coleman - Robert Wallace        
  20     9  183.7  41.76  Audrey Hepburn - Brad Pitt            

  21    10  157.0  35.67  Michelle Pfeiffer - Eddie Murphy      
  22    21  150.7  34.25  Meg Ryan - John Wayne                 

---------------------------------------------------------------------------------

1      AQJ63                            2      95432         
North  QJ5                              East   AK63          
None   753                              N-S    9             
       K3                                      A98           
982           K754                      J10           AKQ6   
93            8762                      J4            Q85    
A104          J62                       QJ108         52     
J10987        54                        KJ1062        7543   
       10                                      87            
       AK104                                   10972         
       KQ98                                    AK7643        
       AQ62                                    Q             

5H N 450                                2Nx E 100            
       C  D  H  S  N                           C  D  H  S  N
N      3  5  5  4  4                    NS     -  2  2  1  - 
S      4  5  5  4  4                    EW     1  -  -  -  1 
EW     -  -  -  -  - 


 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 2 23  6N  S  =   990      20.0  0.0     3 25  3H  N +1   170      20.0  0.0
11 30  4N  N +2   490      18.0  2.0     9 26  2S  E -1    50      18.0  2.0
 1 21  3N  S +2   460      13.0  7.0     1 21  4H  N -1      -100  12.0  8.0
 3 25  3N  N +2   460      13.0  7.0     2 23  4H  N -1      -100  12.0  8.0
 5 29  3N  S +2   460      13.0  7.0     5 29  3H  N -1      -100  12.0  8.0
 6 31  5N  S  =   460      13.0  7.0     7 22  3N  N -1      -100  12.0  8.0
 9 26  3N  S +1   430       8.0 12.0     8 24  2S  N -1      -100  12.0  8.0
 4 27  3N  S  =   400       6.0 14.0     4 27  3S  N -2      -200   3.0 17.0
 8 24  6N  S -3      -150   3.0 17.0     6 31  4H  S -2      -200   3.0 17.0
10 28  6N  S -3      -150   3.0 17.0    10 28  4H  N -2      -200   3.0 17.0
 7 22  7Sx N -2      -300   0.0 20.0    11 30  4H  N -2      -200   3.0 17.0

---------------------------------------------------------------------------------

3      AK73                             4      AK85          
South  432                              West   53            
E-W    K876                             All    65            
       97                                      K8754         
---           1096                      J6            74     
KQJ106        875                       AKQJ          1098   
A1095         Q43                       AK742         QJ1083 
AQ64          K1082                     Q9            AJ3    
       QJ8542                                  Q10932        
       A9                                      7642          
       J2                                      9             
       J53                                     1062          

5Sx S -300                              5H W -650            
       C  D  H  S  N                           C  D  H  S  N
NS     -  -  -  3  1                    NS     -  -  -  1  - 
EW     4  3  5  -  -                    EW     -  5  5  -  2 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 2 22  6Hx W -1   200      20.0  0.0     4 26  3N  W -1   100      19.0  1.0
 7 21  3S  S  =   140      17.0  3.0     7 21  3N  E -1   100      19.0  1.0
11 29  3S  S  =   140      17.0  3.0    10 27  3D  W +2      -150  16.0  4.0
 5 28  5C  E -1   100      14.0  6.0     6 30  2D  W +4      -170  14.0  6.0
 1 31  4S  S -1       -50   9.0 11.0     2 22  5D  W  =      -600   9.0 11.0
 6 30  4S  S -1       -50   9.0 11.0     3 24  5D  E  =      -600   9.0 11.0
 9 25  3S  S -1       -50   9.0 11.0     8 23  5D  W  =      -600   9.0 11.0
10 27  3S  S -1       -50   9.0 11.0     9 25  5D  W  =      -600   9.0 11.0
 3 24  4Sx N -1      -100   4.0 16.0     5 28  5D  W +1      -620   4.0 16.0
 4 26  4S  W +1      -650   1.0 19.0     1 31  4H  W +1      -650   2.0 18.0
 8 23  5H  W  =      -650   1.0 19.0    11 29  3N  W +3      -690   0.0 20.0

---------------------------------------------------------------------------------

5      A74                              6      QJ106         
North  K976                             East   976           
N-S    AJ1042                           E-W    Q942          
       Q                                       A9            
J652          KQ109                     872           A3     
Q108          A                         A10542        KQ83   
973           KQ5                       A83           KJ1075 
765           A10982                    Q4            102    
       83                                      K954          
       J5432                                   J             
       86                                      6             
       KJ43                                    KJ87653       

2S E -110                               5Sx S -100           
       C  D  H  S  N                           C  D  H  S  N
NS     -  1  2  -  -                    NS     4  -  -  4  - 
EW     2  -  -  2  1                    EW     -  5  5  -  - 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 2 21  2H  S +1   140      20.0  0.0     2 21  5H  W -2   200      20.0  0.0
 1 30  3C  E -1    50      15.0  5.0     5 27  5C  S -1       -50  18.0  2.0
 4 25  4S  W -1    50      15.0  5.0     3 23  5Cx N -1      -100  16.0  4.0
 5 27  4S  W -1    50      15.0  5.0    11 28  3H  W +1      -170  14.0  6.0
10 26  4S  W -1    50      15.0  5.0     4 25  3S  W +2      -200  12.0  8.0
 3 23  3H  N -1      -100   9.0 11.0     8 22  4H  W  =      -620  10.0 10.0
11 28  3H  S -1      -100   9.0 11.0     1 30  4H  W +1      -650   4.0 16.0
 6 29  3S  W  =      -140   6.0 14.0     6 29  4H  W +1      -650   4.0 16.0
 7 31  4H  S -2      -200   3.0 17.0     7 31  4H  W +1      -650   4.0 16.0
 8 22  3H  S -2      -200   3.0 17.0     9 24  4H  W +1      -650   4.0 16.0
 9 24  3N  E  =      -400   0.0 20.0    10 26  4H  W +1      -650   4.0 16.0

---------------------------------------------------------------------------------

7      J1043                            8      1032          
South  AK976                            West   K752          
All    A                                None   105           
       AJ10                                    J1097         
AK752         Q98                       KQ65          A874   
10            QJ2                       6             AJ94   
10753         K96                       KJ9842        Q6     
KQ2           9543                      K5            A86    
       6                                       J9            
       8543                                    Q1083         
       QJ842                                   A73           
       876                                     Q432          

3H S 140                                6S W -980            
       C  D  H  S  N                           C  D  H  S  N
NS     -  1  3  -  1                    NS     -  -  -  -  - 
EW     -  -  -  2  -                    E      1  6  1  6  5 
                                        W      1  6  1  6  4 


 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 5 26  3H  N  =   140      20.0  0.0     3 22  4S  E +2      -480  15.5  4.5
 7 30  3S  W -1   100      16.0  4.0     4 24  4S  W +2      -480  15.5  4.5
10 25  2S  W -1   100      16.0  4.0     6 28  4S  W +2      -480  15.5  4.5
11 27  2S  W -1   100      16.0  4.0     8 21  4S  W +2      -480  15.5  4.5
 9 23  1N  N  =    90      12.0  8.0     9 23  4S  W +2      -480  15.5  4.5
 6 28  2S  W  =      -110   9.0 11.0     1 29  3N  E +3      -490   5.6 14.4
 8 21  2S  W  =      -110   9.0 11.0     2 31  3N  E +3      -490   5.6 14.4
 1 29  3S  W  =      -140   4.0 16.0     7 30  3N  E +3      -490   5.6 14.4
 3 22  3S  E  =      -140   4.0 16.0    10 25  3N  E +3      -490   5.6 14.4
 4 24  3S  W  =      -140   4.0 16.0    11 27  6S  W  =      -980   0.1 19.9
 2 31  4H  N -3      -300   0.0 20.0     5 26               A+/A+  12.0 12.0

---------------------------------------------------------------------------------

9      Q1032                            10     K             
North  Q1076                            East   73            
E-W    A54                              All    KJ53          
       A5                                      KQ9843        
75            AKJ                       AQJ86432      1095   
AJ82          54                        ---           J8542  
J1096         K83                       A62           1097   
732           KJ864                     J7            52     
       9864                                    7             
       K93                                     AKQ1096       
       Q72                                     Q84           
       Q109                                    A106          

2C E -90                                5Sx E 500            
       C  D  H  S  N                           C  D  H  S  N
NS     -  -  1  1  -                    N      4  4  5  -  - 
EW     2  1  -  -  -                    S      5  5  5  -  - 
                                        EW     -  -  -  3  - 


 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 1 28  2N  E -2   200      20.0  0.0     8 31  4H  S  =   620      19.9  0.1
 2 30  2S  S -1       -50  16.0  4.0     3 21  5C  N  =   600      17.7  2.3
 3 21  2S  N -1       -50  16.0  4.0     4 23  4Sx W -1   200      13.3  6.7
 7 29  3S  N -1       -50  16.0  4.0    10 24  4Sx W -1   200      13.3  6.7
 4 23  1Nx N -1      -100  11.0  9.0    11 26  4Sx W -1   200      13.3  6.7
 8 31  1Nx N -1      -100  11.0  9.0     5 25  4S  W -1   100       6.7 13.3
 6 27  2C  E +1      -110   8.0 12.0     7 29  4S  W -1   100       6.7 13.3
 5 25  1Nx N -2      -300   5.0 15.0     9 22  4S  W -1   100       6.7 13.3
11 26  1Nx N -2      -300   5.0 15.0     1 28  5H  S -1      -100   2.3 17.7
 9 22  1Nx N -3      -500   1.0 19.0     2 30  4Sx W  =      -790   0.1 19.9
10 24  1Nx N -3      -500   1.0 19.0     6 27               A+/A+  12.0 12.0

---------------------------------------------------------------------------------

11     A52                              12     QJ7           
South  106                              West   J83           
None   AJ105                            N-S    A752          
       10762                                   A94           
J10943        87                        AK8           10532  
K54           AJ83                      74            Q652   
83            Q642                      Q108643       J9     
J84           AQ9                       52            Q73    
       KQ6                                     964           
       Q972                                    AK109         
       K97                                     K             
       K53                                     KJ1086        

2N S 120                                5N N 660             
       C  D  H  S  N                           C  D  H  S  N
NS     2  2  1  1  2                    NS     5  1  5  4  5 
EW     -  -  -  -  -                    EW     -  -  -  -  - 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 4 22  4Hx E -5  1100      20.0  0.0     5 24  3N  N +1   630      17.7  2.3
 1 27  3N  N +1   430      18.0  2.0     8 30  3N  N +1   630      17.7  2.3
 3 31  1N  N +2   150      15.0  5.0    11 25  3N  N +1   630      17.7  2.3
 8 30  1N  N +2   150      15.0  5.0     3 31  5C  N  =   600      13.3  6.7
 5 24  1N  S +1   120      10.0 10.0     6 26  3N  W -4   200      11.1  8.9
 6 26  1N  S +1   120      10.0 10.0     9 21  3D  W -3   150       8.9 11.1
11 25  1N  S +1   120      10.0 10.0     1 27  1N  S +1   120       6.7 13.3
 2 29  1N  S  =    90       6.0 14.0     4 22  3C  S  =   110       4.5 15.5
 7 28  1N  S -1       -50   2.0 18.0    10 23  2Dx W -1   100       2.3 17.7
 9 21  1N  S -1       -50   2.0 18.0     2 29  4S  N -1      -100   0.1 19.9
10 23  1N  S -1       -50   2.0 18.0     7 28               A+/A+  12.0 12.0

---------------------------------------------------------------------------------

13     A6                               14     10            
North  Q953                             East   J1093         
All    A107542                          None   K10752        
       6                                       985           
K9754         Q832                      KJ9862        Q753   
AJ102         764                       8542          AK6    
K3            Q6                        9             AQ63   
A5            10874                     76            QJ     
       J10                                     A4            
       K8                                      Q7            
       J98                                     J84           
       KQJ932                                  AK10432       

3D N 110                                3S E -140            
       C  D  H  S  N                           C  D  H  S  N
NS     3  3  -  -  -                    NS     2  2  -  -  1 
EW     -  -  1  2  -                    EW     -  -  2  3  - 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
11 24  3Sx E -1   200      19.8  0.2     3 30  4S  E -1    50      15.5  4.5
 9 31  4S  W -1   100      17.3  2.7     4 21  5S  W -1    50      15.5  4.5
 4 21  2S  W  =      -110  14.9  5.1     5 23  4S  W -1    50      15.5  4.5
 1 26  3S  W  =      -140  12.4  7.6     6 25  4S  W -1    50      15.5  4.5
 6 25  3N  S -2      -200   8.8 11.2     7 27  4S  E -1    50      15.5  4.5
 7 27  2N  N -2      -200   8.8 11.2     1 26  3S  W  =      -140   7.8 12.2
 3 30  6H  N -5      -500   5.1 14.9    11 24  3S  W  =      -140   7.8 12.2
10 22  2Sx W  =      -670   2.7 17.3     2 28  4S  W  =      -420   2.3 17.7
 2 28  3Sx W +1      -930   0.2 19.8     9 31  4S  W  =      -420   2.3 17.7
 8 29               A+/A+  12.0 13.6    10 22  4S  E  =      -420   2.3 17.7
 5 23               A-/A+   8.0 12.0     8 29               A+/A+  12.0 13.6

---------------------------------------------------------------------------------

15     104                              16     AQ94          
South  K1097                            West   Q72           
N-S    QJ108                            E-W    K94           
       1073                                    KJ3           
J92           KQ5                       86532         J107   
AQJ6          8542                      KJ1084        965    
A43           K9                        Q7            J10652 
A42           QJ65                      8             109    
       A8763                                   K             
       3                                       A3            
       7652                                    A83           
       K98                                     AQ76542       

3H W -140                               7N N 1520            
       C  D  H  S  N                           C  D  H  S  N
NS     -  1  -  -  -                    N      7  3  3  5  7 
EW     3  -  3  2  2                    S      7  3  3  6  7 
                                        EW     -  -  -  -  - 


 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 1 25  4H  W -1    50      13.0  7.0     7 26  7C  N  =  1440      19.9  0.1
 2 27  3N  E -1    50      13.0  7.0     2 27  6N  S +1  1020      14.4  5.6
 4 31  4H  E -1    50      13.0  7.0     6 24  6N  N +1  1020      14.4  5.6
 5 22  4H  E -1    50      13.0  7.0     8 28  6N  N +1  1020      14.4  5.6
 6 24  3N  W -1    50      13.0  7.0    11 23  6N  N +1  1020      14.4  5.6
 7 26  4H  E -1    50      13.0  7.0     3 29  6C  N +1   940       7.8 12.2
 9 30  4H  W -1    50      13.0  7.0    10 21  6C  N +1   940       7.8 12.2
11 23  4H  E -1    50      13.0  7.0     1 25  3N  S +4   520       2.3 17.7
 8 28  3N  W  =      -400   4.0 16.0     4 31  3N  N +4   520       2.3 17.7
 3 29  4H  E  =      -420   1.0 19.0     5 22  3N  S +4   520       2.3 17.7
10 21  4H  E  =      -420   1.0 19.0     9 30               A+/A+  12.0 12.0

---------------------------------------------------------------------------------

17     A75                              18     10983         
North  Q742                             East   Q7            
None   862                              N-S    AQ52          
       1052                                    832           
KJ932         10864                     AQ65          KJ742  
A65           KJ983                     J             654    
3             J104                      J93           104    
Q986          K                         Q10964        KJ5    
       Q                                       ---           
       10                                      AK109832      
       AKQ975                                  K876          
       AJ743                                   A7            

5Cx N -100                              7Sx E 1100           
       C  D  H  S  N                           C  D  H  S  N
NS     4  4  -  -  2                    NS     -  7  6  -  2 
EW     -  -  3  4  -                    EW     2  -  -  2  - 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 7 25  5D  S  =   400      20.0  0.0     3 28  4H  N +3   710      19.0  1.0
 3 28  3D  N +2   150      18.0  2.0     8 27  4H  S +3   710      19.0  1.0
 1 24  4D  S  =   130      15.0  5.0     4 30  3N  N +3   690      16.0  4.0
 5 21  4C  S  =   130      15.0  5.0     1 24  4H  S +2   680       9.0 11.0
 2 26  3N  N -1       -50  11.0  9.0     5 21  4H  S +2   680       9.0 11.0
10 31  5D  S -1       -50  11.0  9.0     7 25  4H  S +2   680       9.0 11.0
 8 27  5D  S -2      -100   7.0 13.0     9 29  4H  S +2   680       9.0 11.0
11 22  5D  S -2      -100   7.0 13.0    10 31  4H  S +2   680       9.0 11.0
 9 29  5D  S -3      -150   4.0 16.0    11 22  4H  S +2   680       9.0 11.0
 6 23  3S  W +1      -170   2.0 18.0     2 26  3H  S +3   230       2.0 18.0
 4 30  4S  W  =      -420   0.0 20.0     6 23  2D  S +5   190       0.0 20.0

---------------------------------------------------------------------------------

19     97                               20     102           
South  K10983                           West   AK865         
E-W    KQJ106                           All    42            
       5                                       J1096         
AKQ42         1086                      K9875         Q64    
Q52           J764                      73            QJ92   
4             A7                        Q97           1063   
AQ94          KJ87                      Q72           K83    
       J53                                     AJ3           
       A                                       104           
       98532                                   AKJ85         
       10632                                   A54           

6Dx S -500                              3N N 600             
       C  D  H  S  N                           C  D  H  S  N
NS     -  3  -  -  -                    N      4  4  3  2  3 
EW     5  -  3  5  4                    S      4  4  3  3  3 
                                        EW     -  -  -  -  - 


 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
11 21  5S  W -1   100      20.0  0.0     5 31  3N  S  =   600      19.0  1.0
 2 25  5D  N -2      -100  18.0  2.0    11 21  3N  S  =   600      19.0  1.0
 3 27  5Dx N -2      -300  16.0  4.0     1 23  3N  S -1      -100  13.0  7.0
 7 24  4S  W  =      -620  14.0  6.0     6 22  3N  S -1      -100  13.0  7.0
 5 31  4S  W +1      -650  11.0  9.0     7 24  3N  S -1      -100  13.0  7.0
10 30  5S  W  =      -650  11.0  9.0    10 30  3N  S -1      -100  13.0  7.0
 1 23  4S  W +2      -680   5.0 15.0     2 25  3N  S -2      -200   7.0 13.0
 4 29  5S  W +1      -680   5.0 15.0     3 27  3N  N -2      -200   7.0 13.0
 6 22  4S  W +2      -680   5.0 15.0     4 29  3N  S -3      -300   2.0 18.0
 9 28  4S  W +2      -680   5.0 15.0     8 26  4H  N -3      -300   2.0 18.0
 8 26  6S  W  =     -1430   0.0 20.0     9 28  3N  S -3      -300   2.0 18.0

---------------------------------------------------------------------------------

21     5                                22     KQ            
North  K976                             East   Q1074         
N-S    KQJ1063                          E-W    AK10632       
       A10                                     K             
AK1064        982                       9876          52     
4             QJ852                     AK653         J      
875           A2                        8             Q9754  
Q862          543                       J72           AQ1098 
       QJ73                                    AJ1043        
       A103                                    982           
       94                                      J             
       KJ97                                    6543          

3H N 140                                2C E -90             
       C  D  H  S  N                           C  D  H  S  N
NS     2  4  3  -  2                    NS     -  1  1  1  - 
EW     -  -  -  -  -                    EW     2  -  -  -  - 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 4 28  3N  N +2   660      20.0  0.0     2 24  3N  N -1       -50  15.0  5.0
 2 24  3N  S +1   630      16.0  4.0     3 26  2S  N -1       -50  15.0  5.0
 7 23  3N  S +1   630      16.0  4.0     6 21  3D  N -1       -50  15.0  5.0
11 31  3N  S +1   630      16.0  4.0     7 23  2H  N -1       -50  15.0  5.0
 5 30  3N  S  =   600      10.0 10.0     9 27  2H  N -1       -50  15.0  5.0
 8 25  3N  N  =   600      10.0 10.0    11 31  3D  N -1       -50  15.0  5.0
 9 27  5D  N  =   600      10.0 10.0     5 30  3D  N -2      -100   7.0 13.0
 1 22  2D  N +2   130       6.0 14.0    10 29  4S  S -2      -100   7.0 13.0
 3 26  3N  N -1      -100   2.0 18.0     1 22  3N  N -3      -150   2.0 18.0
 6 21  3N  S -1      -100   2.0 18.0     4 28  3S  S -3      -150   2.0 18.0
10 29  3N  S -1      -100   2.0 18.0     8 25  4S  S -3      -150   2.0 18.0


Score tables  Personal scorecards  CSV file  CSV file (2)